
 
                Girls Basketball - Game Statistics
| Thursday, January 30, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| West Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Stout | 3-11 | 0-1 | 5-7 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 0 | 11 | 
| Ashlah Staten | 4-9 | 0-2 | 3-6 | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 11 | 
| Anabelle McIntosh | 2-11 | 0-4 | 4-4 | 3 | 1 | 4 | 0 | 5 | 0 | 6 | 0 | 8 | 
| Olivia Lewis | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 
| Jocelyn Hall | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Violet Randolph | 1-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Shelbi Weakley | 1-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Madison White | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 1-16 | 12-18 | 17 | 12 | 29 | 3 | 12 | 0 | 14 | 0 | 39 | |
| 24.5% | 6.3% | 66.7% | ||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joslyn Rockey | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 4 | 10 | 
| Madison McMullen | 4-10 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 5 | 10 | 
| Allie Waits | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 
| Adilynn Carraher | 2-11 | 1-8 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 8 | 
| Lily Ferguson | 5-5 | 1-1 | 10-11 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 3 | 21 | 
| Ava McLaughlin | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 
| Savannah Bell | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 2-9 | 17-22 | 7 | 21 | 28 | 9 | 9 | 1 | 17 | 19 | 53 | |
| 44.7% | 22.2% | 77.3% | ||||||||||
 
                
                
                
             
 