Whiteoak
Girls Basketball

 
Roster:

#21 Jaylie Parr | G

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 2 0.0 106-383 27.7 45-215 20.9 39-71 54.9 1.4 3.0 4.3 2.2 0.0 3.3 2.3 1.2 12.9

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/25 @Minford HS L  57-42 0 2-11 1-6 1-2 2 0 3 4 0 0 0 2 6
11/27 @Manchester W  72-40 0 8-28 6-16 3-5 4 0 1 1 3 2 5 1 25
11/30 Ripley W  43-37 0 6-19 1-11 0-1 3 0 5 0 0 7 7 2 13
12/4 Eastern W  24-23 0 3-16 2-8 2-2 2 0 4 2 3 2 5 0 10
12/6 @Zane Trace W  45-39 0 4-13 1-9 4-8 3 0 4 2 1 4 5 1 13
12/9 @Clinton Massie L  43-42 0 7-25 2-15 7-8 5 0 8 4 1 3 4 0 23
12/11 Fairfield W  42-31 0 5-13 4-9 1-2 2 0 4 0 1 4 5 0 15
12/16 @Ripley W  49-46 0 5-15 3-13 0-0 0 0 4 3 1 1 2 3 13
12/18 @Bethel Tate W  38-29 0 4-19 1-11 4-10 2 0 2 0 3 1 4 0 13
12/20 CNE W  59-23 0 4-17 1-6 0-0 2 0 8 5 2 4 6 3 9
12/27 @Washington Court House L  37-33 0 4-22 1-14 0-2 4 0 3 3 1 3 4 1 9
1/4 Peebles L  57-39 0 3-19 0-7 0-4 4 0 2 5 2 3 5 0 6
1/8 @Fayetteville-Perry L  56-44 0 6-11 2-2 0-1 1 0 4 4 2 4 6 2 14
1/10 Huntington Ross W  54-48 0 6-14 2-7 2-4 1 0 3 4 3 3 6 1 16
1/11 West Union W  64-31 0 4-12 1-5 6-7 3 0 3 4 1 6 7 2 15
1/15 East Clinton W  37-32 0 2-16 1-8 1-2 3 1 4 1 1 4 5 0 6
1/18 @Fairfield W  52-47 0 8-14 3-8 1-1 1 0 5 2 0 4 4 2 20
1/22 @North Adams L  74-36 0 1-8 0-5 3-4 1 0 1 0 0 1 1 0 5
1/24 Manchester W  68-28 0 8-22 5-14 3-5 2 0 3 0 2 2 4 1 24
1/25 @Lynchburg-Clay L  55-47 Did Not Play or No Stats Accumulated
1/29 @Hillsboro L  57-47 0 7-25 3-16 0-1 3 0 3 4 1 3 4 0 17
2/1 Fayetteville-Perry L  48-45 0 3-16 3-12 0-0 0 0 2 4 1 0 1 4 9
2/15 @Paint Valley W  51-32 0 1-15 0-5 1-2 2 0 1 1 2 2 4 3 3
2/22 @Symmes Valley L  58-47 0 5-13 2-8 0-0 0 0 0 0 1 5 6 0 12