North Adams
Girls Basketball

 
Roster:

#1 Makenna Shelton

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 11-58 19.0 3-24 12.5 22-55 40.0 1.0 1.7 2.7 1.1 0.0 2.7 1.1 2.0 2.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Fayetteville-Perry W  59-53 0 0-3 0-1 2-4 0 0 4 3 1 2 3 0 2
12/4 @Peebles L  38-35 0 0-3 0-2 0-0 0 0 5 2 1 1 2 1 0
12/7 @South Webster W  55-44 0 0-2 0-0 3-4 1 0 5 1 2 1 3 3 3
12/11 Portsmouth West L  49-40 0 1-6 0-2 0-0 1 0 2 0 3 1 4 5 2
12/14 Peebles W  48-41 0 0-1 0-0 1-2 0 0 2 1 0 0 0 0 1
12/16 Eastern W  46-17 0 1-5 0-2 0-0 0 0 3 0 2 1 3 2 2
12/18 Lynchburg-Clay W  53-46 0 1-3 0-1 2-4 3 0 2 1 0 2 2 2 4
12/28 @Manchester W  63-19 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
12/29 @Peebles L  50-41 0 0-1 0-0 1-4 0 0 0 3 1 2 3 5 1
1/4 Miami Trace W  66-38 0 2-10 1-6 2-2 0 0 3 0 2 0 2 0 7
1/6 @Eastern W  54-46 0 2-6 1-4 1-2 1 0 2 0 1 1 2 1 6
1/8 @Ripley W  74-53 0 0-0 0-0 0-0 0 0 1 0 0 0 0 2 0
1/11 @Batavia W  50-31 0 1-2 0-1 1-6 2 0 3 1 2 2 4 3 3
1/13 Chesapeake W  39-28 0 0-2 0-1 0-0 2 0 3 0 0 5 5 1 0
1/17 @West Union W  62-22 0 1-4 1-2 0-0 0 0 2 2 1 1 2 2 3
1/20 @Cincinnati Country Day L  58-39 Did Not Play or No Stats Accumulated
1/22 Whiteoak W  74-36 0 1-3 0-0 0-0 2 0 2 1 0 5 5 7 2
1/25 Fairfield W  59-30 0 0-1 0-0 1-4 1 0 3 1 2 3 5 5 1
1/29 @Lynchburg-Clay W  51-45 0 0-1 0-0 2-8 1 0 5 1 2 3 5 1 2
1/31 South Gallia L  52-41 0 0-1 0-0 0-2 1 0 1 2 0 0 0 0 0
2/5 Minford W  55-47 0 0-2 0-1 2-4 4 0 3 2 0 2 2 3 2
2/8 @West Union W  56-31 Did Not Play or No Stats Accumulated
2/17 @Piketon W  52-23 0 1-1 0-0 1-2 2 0 3 2 1 0 1 0 3
2/24 @River Valley W  54-36 0 0-0 0-0 1-2 1 0 6 1 2 2 4 2 1
3/2 @South Point W  47-27 0 0-0 0-0 2-5 3 0 1 2 1 4 5 2 2