Softball - Game Statistics

Tuesday, March 28, 2023

  Eastern
 
17
   Peebles
 
3

  1 2 3 4 5 6 R H E
Eastern 1 0 4 1 4 7 17 16 2
Peebles 3 0 0 0 0 0 3 4 7


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (Fr) 5 0 3 1 0.600 1 0 0 0 1 0 0 0 0.600 0.800 1
Sarah Clark (Sr) 5 2 3 0 0.600 1 0 0 0 2 0 0 0 0.600 0.800 0
Sophia Edmisten (Sr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Allie Grooms (So) 4 2 3 4 0.750 1 0 0 1 1 0 0 0 0.800 1.000 0
Riley Kattwinkel (Sr) 5 0 1 2 0.200 0 0 0 0 2 0 0 0 0.200 0.200 0
Alyssa Perkins (Sr) 4 2 1 1 0.250 0 0 0 0 1 0 0 1 0.400 0.250 0
Grace Prewitt (Jr) 2 0 1 1 0.500 0 1 0 3 0 0 0 0 0.800 1.500 0
Tabby Schumacher (So) 5 2 2 3 0.400 0 0 0 0 2 0 0 0 0.400 0.400 0
Olivia Shelton (So) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Haley Snider (Jr) 0 5 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 36 17 17 13 0.472 3 1 0 7 9 0 0 1 0.568 0.611 2

Pitching IP H R ER BB SO HR ERA  
Grace Prewitt (Jr) 6.0 4 3 0 1 8 0 0.000  
Team 6.0 4 3 0 1 8 0 0.000  

Fielding PO A E FP  
Addi Arey (Fr) 1 0 0 1.000  
Sophia Edmisten (Sr) 2 1 0 1.000  
Allie Grooms (So) 4 0 0 1.000  
Riley Kattwinkel (Sr) 7 0 1 0.875  
Alyssa Perkins (Sr) 2 0 1 0.667  
Grace Prewitt (Jr) 1 3 0 1.000  
Tabby Schumacher (So) 1 1 0 1.000  
Team 18 5 2 0.920  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lexy Ashworth (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caydence Carroll (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Payton Davis (Jr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Baylie Johnston (Jr) 3 0 1 2 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Lily McFarland (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Darby Mills (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaelyn Musser (Fr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Kylie Schumacher (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Smalley (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 22 3 4 3 0.182 1 0 0 1 7 0 0 0 0.217 0.227 0

Pitching IP H R ER BB SO HR ERA  
Payton Davis (Jr) 0.2 0 0 0 0 1 0 0.000  
Kaelyn Musser (Fr) 5.1 15 17 9 7 8 0 11.813  
Team 6.0 15 17 9 7 9 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000