Softball - Game Statistics

Monday, May 8, 2023

  Peebles
 
2
   Whiteoak
 
4

  1 2 3 4 5 6 7 R H E
Peebles 0 0 0 0 1 1 0 2 3 1
Whiteoak 0 2 1 0 1 0 0 4 4 1


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caydence Carroll (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Payton Davis (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Baylie Johnston (Jr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Lily McFarland (Sr) 0 1 0 0 0.000 0 0 0 2 0 0 1 0 1.000 0.000 0
Darby Mills (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaelyn Musser (Fr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aleah Purcell (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kylie Schumacher (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Smalley (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 23 2 3 2 0.130 0 0 0 4 7 0 1 0 0.259 0.130 0

Pitching IP H R ER BB SO HR ERA  
Payton Davis (Jr) 7.0 4 4 2 3 11 1 2.000  
Team 7.0 4 4 2 3 11 1 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mattie Conrad (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Madison Davidson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bri Hill (Jr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Lily Leston (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Elena Limon (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Elly McMullen (So) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Molly McMullen (Jr) 3 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 3
Kelsey Montieth (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaylie Parr (Jr) 3 1 1 1 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Addison Roberts (So) 4 1 0 0 0.000 0 0 0 1 1 0 0 0 0.200 0.000 2
Team 28 4 3 4 0.107 0 0 1 3 11 0 0 0 0.194 0.214 5

Pitching IP H R ER BB SO HR ERA  
Bri Hill (Jr) 7.0 3 2 0 2 7 0 0.000  
Team 7.0 3 2 0 2 7 0 0.000  

Fielding PO A E FP  
Janelle Clift (So) 4 1 0 1.000  
Mattie Conrad (Fr) 8 1 0 1.000  
Madison Davidson (Fr) 0 2 0 1.000  
Bri Hill (Jr) 1 4 0 1.000  
Elly McMullen (So) 7 0 0 1.000  
Molly McMullen (Jr) 0 2 1 0.667  
Addison Roberts (So) 1 0 0 1.000  
Team 21 10 1 0.969