Softball - Game Statistics

Thursday, April 27, 2023

  North Adams
 
3
   Eastern
 
12

  1 2 3 4 5 6 7 R H E
North Adams 0 0 0 1 2 0 0 3 5 1
Eastern 1 0 3 0 1 7 0 12 19 4


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Anna Armstrong (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Chloe Baker (So) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Paige Evans (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carlee Garrison (Fr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Shaye Goon (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaida Mason (Jr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Karis Tumbleson (Fr) 3 1 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Maddie Tumbleson (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Olivia Wright (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 29 3 7 2 0.241 1 0 0 1 13 0 0 0 0.267 0.276 0

Pitching IP H R ER BB SO HR ERA  
Carlee Garrison (Fr) 5.1 12 10 8 0 4 3 10.500  
Karis Tumbleson (Fr) 0.2 1 2 0 1 0 0 0.000  
Team 6.0 13 12 8 1 4 3 9.333  

Fielding PO A E FP  
Anna Armstrong (So) 2 0 0 1.000  
Chloe Baker (So) 1 0 0 1.000  
Morgan Blythe (Sr) 1 0 1 0.500  
Paige Evans (Fr) 3 0 0 1.000  
Carlee Garrison (Fr) 0 1 0 1.000  
Jaida Mason (Jr) 3 1 2 0.667  
Karis Tumbleson (Fr) 2 1 0 1.000  
Olivia Wright (Sr) 1 0 1 0.500  
Team 13 3 4 0.800  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (Fr) 1 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ali Bell (Fr) 2 1 2 0 1.000 1 0 0 0 0 0 0 0 1.000 1.500 0
Sarah Clark (Sr) 3 1 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Alissa Duncan (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Lacey Dunseith (Sr) 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sophia Edmisten (Sr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 1
Allie Grooms (So) 4 3 4 7 1.000 1 0 3 0 0 0 0 0 1.000 3.500 0
Riley Kattwinkel (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Alyssa Perkins (Sr) 5 1 2 0 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Grace Prewitt (Jr) 4 1 1 2 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Tabby Schumacher (So) 4 3 4 0 1.000 2 0 0 0 0 0 0 0 1.000 1.500 0
Olivia Shelton (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 36 12 19 11 0.528 6 1 3 1 4 0 0 0 0.541 1.000 1

Pitching IP H R ER BB SO HR ERA  
Grace Prewitt (Jr) 7.0 5 3 0 1 13 0 0.000  
Team 7.0 5 3 0 1 13 0 0.000  

Fielding PO A E FP  
Ali Bell (Fr) 0 0 1 0.000  
Alissa Duncan (Sr) 1 1 0 1.000  
Lacey Dunseith (Sr) 3 0 1 0.750  
Sophia Edmisten (Sr) 1 0 0 1.000  
Allie Grooms (So) 1 1 2 0.500  
Riley Kattwinkel (Sr) 13 0 0 1.000  
Grace Prewitt (Jr) 0 2 0 1.000  
Tabby Schumacher (So) 2 0 0 1.000  
Team 21 4 4 0.862