Softball - Game Statistics

Thursday, April 18, 2024

  Fairfield
 
16
   Eastern
 
0

  1 2 3 4 5 R H E
Fairfield 3 0 8 0 5 16 13 0
Eastern 0 0 0 0 0 0 2 2


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addison Bales (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Katelyn Chambliss (Sr) 4 1 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Jobey Hattan (Jr) 4 2 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 2
Sydney Hooper (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ally Maynard (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Whitlee Morrow (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caitlyn Quickle (Sr) 3 3 2 6 0.667 0 0 1 0 0 0 0 1 0.750 1.667 1
Rilee Quickle (So) 3 3 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 1
Carly Sanders (Jr) 3 2 2 2 0.667 1 0 0 0 1 0 0 1 0.750 1.000 3
Emmi Vance (Sr) 4 3 3 4 0.750 0 1 1 0 0 0 0 0 0.750 2.000 0
Team 29 16 13 16 0.448 1 1 2 3 6 0 0 2 0.529 0.759 9

Pitching IP H R ER BB SO HR ERA  
Caitlyn Quickle (Sr) 5.0 2 0 0 0 8 0 0.000  
Team 5.0 2 0 0 0 8 0 0.000  

Fielding PO A E FP  
Katelyn Chambliss (Sr) 5 0 0 1.000  
Jobey Hattan (Jr) 1 1 0 1.000  
Caitlyn Quickle (Sr) 0 3 0 1.000  
Carly Sanders (Jr) 8 1 0 1.000  
Emmi Vance (Sr) 1 0 0 1.000  
Team 15 5 0 1.000  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hailie Beaver (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Raylee Brummett (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allie Grooms (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Breeanna Jimison (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Grace Prewitt (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Tabby Schumacher (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Olivia Shelton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Emmery Simpson (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 14 0 2 0 0.143 0 0 0 0 8 0 2 0 0.143 0.143 0

Pitching IP H R ER BB SO HR ERA  
Addi Arey (So) 2.1 6 5 4 0 1 0 12.000  
Allie Grooms (Jr) 2.0 4 7 5 1 3 1 17.500  
Grace Prewitt (Sr) 0.0 2 4 4 2 2 1 0.000  
Team 4.1 12 16 13 3 6 2 21.000  

Fielding PO A E FP  
Addi Arey (So) 4 1 0 1.000  
Hailie Beaver (So) 1 0 0 1.000  
Allie Grooms (Jr) 5 0 1 0.833  
Grace Prewitt (Sr) 0 1 0 1.000  
Tabby Schumacher (Jr) 1 0 0 1.000  
Olivia Shelton (Jr) 4 1 0 1.000  
Emmery Simpson (Fr) 0 4 1 0.800  
Team 15 7 2 0.917