Softball - Game Statistics

Wednesday, April 24, 2024

  West Union
 
0
   Eastern
 
10

  1 2 3 4 5 6 R H E
West Union 0 0 0 0 0 0 0 5 4
Eastern 2 0 2 3 2 1 10 11 2


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sara Boldman (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Annabelle Bushelman (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jocelyn Hall (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Olivia Lewis (Jr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
Jaylynn Mason (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emily Stapleton (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Shelby Stephenson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
MacKenzie Stout (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madison Stout (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 0 5 0 0.238 0 0 0 1 10 0 0 0 0.273 0.238 3

Pitching IP H R ER BB SO HR ERA  
Sara Boldman (Sr) 2.0 7 4 3 0 1 0 10.500  
Harlee Hayslip (Fr) 3.0 4 6 3 2 2 0 7.000  
Team 5.0 11 10 6 2 3 0 8.400  

Fielding PO A E FP  
Sara Boldman (Sr) 1 6 1 0.875  
Olivia Lewis (Jr) 3 2 0 1.000  
Jaylynn Mason (Sr) 1 1 2 0.500  
Emily Stapleton (So) 8 0 1 0.889  
MacKenzie Stout (Jr) 2 1 0 1.000  
Team 15 10 4 0.862  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addi Arey (So) 4 0 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 1
Hailie Beaver (So) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Raylee Brummett (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abbey Burns (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Allie Grooms (Jr) 4 2 4 3 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Breeanna Jimison (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Grace Prewitt (Sr) 4 1 1 3 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Tabby Schumacher (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Olivia Shelton (Jr) 4 2 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Emmery Simpson (Fr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Haley Snider (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kendall Spriggs (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Team 30 10 13 10 0.433 3 0 0 2 2 0 1 0 0.469 0.533 2

Pitching IP H R ER BB SO HR ERA  
Addi Arey (So) 2.0 0 0 0 0 3 0 0.000  
Allie Grooms (Jr) 2.0 2 0 0 0 4 0 0.000  
Grace Prewitt (Sr) 2.0 1 0 0 1 3 0 0.000  
Team 6.0 3 0 0 1 10 0 0.000  

Fielding PO A E FP  
Addi Arey (So) 3 1 0 1.000  
Allie Grooms (Jr) 3 1 0 1.000  
Breeanna Jimison (Fr) 0 1 1 0.500  
Grace Prewitt (Sr) 2 2 0 1.000  
Olivia Shelton (Jr) 10 0 0 1.000  
Emmery Simpson (Fr) 0 1 1 0.500  
Team 18 6 2 0.923