Softball - Game Statistics

Monday, April 29, 2024

  Fairfield
 
12
   Manchester
 
8

  1 2 3 4 5 6 7 R H E
Fairfield 0 5 3 1 0 0 3 12 13 0
Manchester 0 0 0 3 2 0 3 8 10 6


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Addison Bales (Sr) 5 2 2 0 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Katelyn Chambliss (Sr) 4 1 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Jobey Hattan (Jr) 4 2 3 3 0.750 2 0 0 0 0 0 0 1 0.800 1.250 0
Sydney Hooper (Sr) 4 2 3 1 0.750 0 1 0 0 0 0 0 1 0.800 1.250 0
Ally Maynard (Fr) 5 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caitlyn Quickle (Sr) 5 2 3 2 0.600 1 0 0 0 0 0 0 0 0.600 0.800 0
Rilee Quickle (So) 5 1 2 2 0.400 0 0 0 0 0 0 0 0 0.400 0.400 0
Carly Sanders (Jr) 4 2 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 1
Emmi Vance (Sr) 4 0 2 2 0.500 0 0 0 0 0 1 0 0 0.400 0.500 0
Team 40 12 17 11 0.425 3 1 0 2 5 1 0 2 0.467 0.550 1

Pitching IP H R ER BB SO HR ERA  
Caitlyn Quickle (Sr) 7.0 9 8 4 3 10 0 4.000  
Team 7.0 9 8 4 3 10 0 4.000  

Fielding PO A E FP  
Katelyn Chambliss (Sr) 8 0 0 1.000  
Jobey Hattan (Jr) 1 1 0 1.000  
Caitlyn Quickle (Sr) 1 1 1 0.667  
Rilee Quickle (So) 1 2 0 1.000  
Carly Sanders (Jr) 9 0 0 1.000  
Emmi Vance (Sr) 1 4 0 1.000  
Team 21 8 1 0.967  


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliana Applegate (Fr) 4 2 2 1 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Jaylise Applegate (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Mahayla Brown (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jenna Campbell (Sr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Chloe Freeman (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Addilyn Hunter (Fr) 3 2 2 2 0.667 0 0 0 0 1 1 0 0 0.500 0.667 0
Bristynn McClanahan (Fr) 4 2 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 1
Abby Neria (So) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Rylie Young (Jr) 2 1 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Team 31 8 10 5 0.323 4 0 0 3 10 1 0 0 0.371 0.452 2

Pitching IP H R ER BB SO HR ERA  
Rylie Young (Jr) 7.0 13 12 7 2 5 0 7.000  
Team 7.0 13 12 7 2 5 0 7.000  

Fielding PO A E FP  
Team 0 0 0 0.000