Softball - Game Statistics

Monday, April 8, 2024

  Manchester
 
15
   West Union
 
2

  1 2 3 4 5 R H E
Manchester 7 0 7 1 0 15 16 2
West Union 0 0 0 1 1 2 1 1


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliana Applegate (Fr) 3 2 1 1 0.333 0 1 0 1 1 0 0 0 0.500 1.000 0
Jaylise Applegate (Jr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mahayla Brown (So) 2 1 2 3 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Jenna Campbell (Sr) 3 2 3 1 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Jadelynn Conley (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chloe Freeman (Jr) 4 2 2 3 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Addilyn Hunter (Fr) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Bristynn McClanahan (Fr) 3 3 2 2 0.667 1 0 0 0 0 0 0 1 0.750 1.000 0
Keeley Monroe (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Abby Neria (So) 4 2 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Rylie Young (Jr) 3 1 1 2 0.333 1 0 0 1 0 0 0 1 0.600 0.667 0
Team 31 15 16 14 0.516 4 1 0 7 2 0 0 2 0.625 0.710 0

Pitching IP H R ER BB SO HR ERA  
Rylie Young (Jr) 5.0 1 2 0 3 9 0 0.000  
Team 5.0 1 2 0 3 9 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sara Boldman (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Annabelle Bushelman (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jocelyn Hall (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Harlee Hayslip (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Olivia Lewis (Jr) 2 1 1 0 0.500 0 1 0 0 0 0 0 0 0.500 1.500 1
Lily Reed (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Emily Stapleton (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Shelby Stephenson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
MacKenzie Stout (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 17 2 2 1 0.118 1 1 0 3 9 0 0 1 0.286 0.294 1

Pitching IP H R ER BB SO HR ERA  
Sara Boldman (Sr) 1.0 6 7 7 3 1 0 49.000  
Lily Reed (Jr) 4.0 9 8 7 4 1 0 12.250  
Team 5.0 15 15 14 7 2 0 19.600  

Fielding PO A E FP  
Lily Reed (Jr) 1 0 0 1.000  
Madison Stout (Fr) 4 1 0 1.000  
Team 5 1 0 1.000