Softball - Game Statistics

Thursday, April 25, 2024

  Fayetteville-Perry
 
14
   West Union
 
2

  1 2 3 4 5 6 R H E
Fayetteville-Perry 0 0 3 5 2 4 14 15 0
West Union 2 0 0 0 0 0 2 4 5


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilli Allender (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Kaydence Cramton (Sr) 4 1 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Brandy Huber (Fr) 3 3 2 1 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Jada Kassner (Fr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Ryley Kleemeyer (Jr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Kenley Polston (Sr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Victoria Thompson (Jr) 4 2 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Izabella Waddle (Sr) 4 0 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Ava Wells (Sr) 4 2 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Team 32 12 16 10 0.500 4 0 0 2 1 0 0 0 0.529 0.625 0

Pitching IP H R ER BB SO HR ERA  
Izabella Waddle (Sr) 6.0 4 2 0 1 11 0 0.000  
Team 6.0 4 2 0 1 11 0 0.000  

Fielding PO A E FP  
Lilli Allender (Fr) 3 0 0 1.000  
Ryley Kleemeyer (Jr) 11 0 1 0.917  
Izabella Waddle (Sr) 1 0 0 1.000  
Ava Wells (Sr) 3 0 0 1.000  
Team 18 0 1 0.947  


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sara Boldman (Sr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 1
Annabelle Bushelman (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jocelyn Hall (Fr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
Harlee Hayslip (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Olivia Lewis (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Jaylynn Mason (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Emily Stapleton (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Shelby Stephenson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
MacKenzie Stout (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Team 22 2 4 1 0.182 1 0 0 1 11 0 0 1 0.250 0.227 3

Pitching IP H R ER BB SO HR ERA  
Sara Boldman (Sr) 1.1 3 4 2 1 1 0 10.500  
Harlee Hayslip (Fr) 4.2 12 10 10 1 0 0 15.000  
Team 6.0 15 14 12 2 1 0 14.000  

Fielding PO A E FP  
Sara Boldman (Sr) 2 2 1 0.800  
Annabelle Bushelman (So) 2 0 0 1.000  
Olivia Lewis (Jr) 0 5 1 0.833  
Jaylynn Mason (Sr) 2 2 1 0.800  
Emily Stapleton (So) 7 1 0 1.000  
Shelby Stephenson (Jr) 2 0 2 0.500  
MacKenzie Stout (Jr) 3 0 0 1.000  
Team 18 10 5 0.848