Softball - Game Statistics

Friday, May 9, 2025

  Fairfield
 
10
   Whiteoak
 
0

  1 2 3 4 5 6 R H E
Fairfield 4 1 1 0 0 4 10 8 1
Whiteoak 0 0 0 0 0 0 0 4 3


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alyssa Bales (So) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Kelsey Crowder (Fr) 3 1 1 3 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Jobey Hattan (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Ally Maynard (So) 3 3 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 3
Avery Morrow (Fr) 2 0 1 0 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Whitlee Morrow (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Rilee Quickle (Jr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Carly Sanders (Sr) 1 2 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 1
Jorgia Smith (So) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Chloe Spangler (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ava White (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 24 10 8 6 0.333 3 0 0 8 4 1 0 1 0.500 0.458 6

Pitching IP H R ER BB SO HR ERA  
Rilee Quickle (Jr) 6.0 4 0 0 2 15 0 0.000  
Team 6.0 4 0 0 2 15 0 0.000  

Fielding PO A E FP  
Alyssa Bales (So) 0 1 0 1.000  
Jobey Hattan (Sr) 1 1 1 0.667  
Avery Morrow (Fr) 1 0 0 1.000  
Rilee Quickle (Jr) 0 2 0 1.000  
Carly Sanders (Sr) 13 0 0 1.000  
Jorgia Smith (So) 3 0 0 1.000  
Team 18 4 1 0.957  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Janelle Clift (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Oakley Engle (Fr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Kylee Hamm (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Addy Hauke (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Charli Hauke (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lily Leston (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Elly McMullen (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kiley Mitchell (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kylee Ruark (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 25 0 4 0 0.160 0 0 0 2 15 0 0 0 0.222 0.160 0

Pitching IP H R ER BB SO HR ERA  
Lily Leston (Sr) 6.0 3 10 0 6 4 0 0.000  
Team 6.0 3 10 0 6 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000