Softball - Game Statistics

Wednesday, April 30, 2025

  Ripley
 
5
   Whiteoak
 
3

  1 2 3 4 5 6 7 8 R H E
Ripley 0 0 0 2 0 1 0 2 5 5 1
Whiteoak 0 1 0 2 0 0 0 0 3 7 3


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alexis Armacost (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Sadie Brock (So) 4 0 1 0 0.250 0 0 0 0 2 0 0 1 0.400 0.250 0
Callie Fultz (Jr) 4 1 1 1 0.250 0 0 1 0 3 0 0 0 0.250 1.000 0
Gabrielle Himes (So) 4 1 2 0 0.500 1 0 0 1 1 0 0 0 0.600 0.750 1
Brooklyn Manning (Jr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Kaydee Powell (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Tyasia Short (Fr) 4 0 2 0 0.500 1 0 0 0 2 0 0 0 0.500 0.750 3
Abigail Taylor (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Taylor (Sr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 34 2 8 3 0.235 2 0 1 2 15 0 0 1 0.297 0.382 5

Pitching IP H R ER BB SO HR ERA  
Tyasia Short (Fr) 8.0 7 3 1 7 4 0 0.875  
Team 8.0 7 3 1 7 4 0 0.875  

Fielding PO A E FP  
Sadie Brock (So) 3 0 0 1.000  
Callie Fultz (Jr) 0 1 0 1.000  
Gabrielle Himes (So) 1 0 0 1.000  
Brooklyn Manning (Jr) 2 3 0 1.000  
Tyasia Short (Fr) 3 4 0 1.000  
Isabella Siegel (Sr) 4 0 0 1.000  
Abigail Taylor (So) 3 0 0 1.000  
Grace Taylor (Sr) 3 1 0 1.000  
Team 19 9 0 1.000  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Janelle Clift (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Madison Davidson (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Oakley Engle (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylee Hamm (Sr) 4 0 3 3 0.750 2 0 0 0 0 1 0 0 0.600 1.250 1
Addy Hauke (So) 3 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Charli Hauke (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lily Leston (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Elly McMullen (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Kiley Mitchell (Fr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Kylee Ruark (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 28 3 7 3 0.250 2 0 0 4 3 1 1 0 0.333 0.321 3

Pitching IP H R ER BB SO HR ERA  
Lily Leston (Sr) 8.0 5 5 5 1 14 1 4.375  
Team 8.0 5 5 5 1 14 1 4.375  

Fielding PO A E FP  
Madison Davidson (Jr) 1 0 0 1.000  
Oakley Engle (Fr) 0 1 0 1.000  
Kylee Hamm (Sr) 2 1 0 1.000  
Addy Hauke (So) 6 0 1 0.857  
Charli Hauke (So) 1 0 0 1.000  
Lily Leston (Sr) 0 1 0 1.000  
Elly McMullen (Sr) 14 0 0 1.000  
Kiley Mitchell (Fr) 0 1 1 0.500  
Kylee Ruark (So) 0 0 1 0.000  
Team 24 4 3 0.903