Softball - Game Statistics

Wednesday, April 30, 2025

  Manchester
 
6
   Fayetteville-Perry
 
3

  1 2 3 4 5 6 7 8 R H E
Manchester 0 0 0 0 2 0 1 3 6 10 1
Fayetteville-Perry 0 0 1 0 1 1 0 0 3 2 1


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Elliana Applegate (So) 4 0 1 0 0.250 0 0 0 1 0 0 0 0 0.400 0.250 0
Jaylise Applegate (Sr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mahayla Brown (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Kloey Carter (Fr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Peyton Hayslip (Fr) 5 0 1 0 0.200 0 0 0 0 4 0 0 0 0.200 0.200 0
Addilyn Hunter (So) 3 2 1 0 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Bristynn McClanahan (So) 5 1 4 4 0.800 1 0 0 0 0 0 0 0 0.800 1.000 0
Abby Neria (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Rylie Young (Sr) 3 2 2 0 0.667 1 0 0 2 0 0 0 0 0.800 1.000 0
Team 34 6 10 4 0.294 2 0 0 7 9 0 0 0 0.415 0.353 0

Pitching IP H R ER BB SO HR ERA  
Rylie Young (Sr) 8.0 2 3 2 10 15 0 1.750  
Team 8.0 2 3 2 10 15 0 1.750  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lilli Allender (So) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Kylee Burchett (Fr) 2 1 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 2
Lilly Carlier (Jr) 2 0 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Jada Kassner (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Ryley Kleemeyer (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Zoey Polston (Fr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Addie Rugenstein (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Victoria Thompson (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Autumn Waddell (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 25 2 3 1 0.120 0 0 0 9 15 0 0 0 0.353 0.120 4

Pitching IP H R ER BB SO HR ERA  
Lydia Jordan (So) 3.0 3 4 1 4 4 0 2.333  
Victoria Thompson (Sr) 4.0 6 2 2 3 5 0 3.500  
Team 7.0 9 6 3 7 9 0 3.000  

Fielding PO A E FP  
Lilli Allender (So) 6 0 0 1.000  
Lilly Carlier (Jr) 1 2 0 1.000  
Ryley Kleemeyer (Sr) 1 3 1 0.800  
Zoey Polston (Fr) 1 0 1 0.500  
Caroline Rummel (So) 2 0 0 1.000  
Victoria Thompson (Sr) 1 1 1 0.667  
Team 12 6 3 0.857