Baseball - Game Statistics

Tuesday, April 21, 2026

  North Adams
 
25
   Ripley
 
0

  1 2 3 4 5 R H E
North Adams 4 16 0 3 2 25 16 0
Ripley 0 0 0 0 0 0 2 3


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Boston D'Ambra (Fr) 0 0 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 0
Bronson Dean (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Trace Evans (So) 3 3 1 2 0.333 0 0 0 2 1 0 0 0 0.600 0.333 2
Cash Hupp (Jr) 3 2 3 7 1.000 0 1 0 0 0 0 0 0 1.000 1.667 2
Jaxon Krchmar (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Carsyn Raines (Jr) 2 3 0 0 0.000 0 0 0 1 1 0 0 2 0.600 0.000 0
Cooper Roush (Sr) 4 3 2 4 0.500 2 0 0 0 0 0 0 2 0.667 1.000 2
Hunton Shiveley (Jr) 2 2 0 1 0.000 0 0 0 1 0 1 0 0 0.250 0.000 1
Kyser Swayne (Fr) 1 2 1 0 1.000 0 0 0 3 0 0 0 1 1.000 1.000 3
Colin Tolle (Sr) 6 2 3 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 3
Paxton West (Fr) 3 2 2 3 0.667 1 0 0 0 1 0 0 0 0.667 1.000 1
Maverick Winkler (Fr) 5 3 4 5 0.800 1 0 0 0 0 1 0 0 0.667 1.000 2
Team 30 25 16 23 0.533 4 1 0 10 4 2 0 7 0.673 0.733 16

Pitching IP H R ER BB SO HR ERA  
Cooper Roush (Sr) 5.0 2 0 0 0 14 0 0.000  
Team 5.0 2 0 0 0 14 0 0.000  

Fielding PO A E FP  
Trace Evans (So) 1 0 0 1.000  
Jaxon Krchmar (So) 8 0 0 1.000  
Paxton West (Fr) 6 0 0 1.000  
Team 15 0 0 1.000  


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Baldwin (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Colton Cloud (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Devin Forsee (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joseph Gast (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jace Lang (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Conner Lomax (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Derrick Perraut (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zane Thomas (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devon Whisman (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 16 0 1 0 0.063 0 0 0 3 10 0 0 0 0.211 0.063 2

Pitching IP H R ER BB SO HR ERA  
Devin Forsee (Sr) 1.2 8 8 0 4 1 0 0.000  
Devon Whisman (So) 0.1 0 0 0 0 1 0 0.000  
Elijah Wilson (So) 2.2 3 3 0 2 2 0 0.000  
Team 4.2 11 11 0 6 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000