Baseball - Game Statistics

Thursday, April 23, 2026

  North Adams
 
1
   Peebles
 
2

  1 2 3 4 5 6 7 R H E
North Adams 1 0 0 0 0 0 0 1 5 0
Peebles 1 0 0 1 0 0 0 2 4 2


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Trace Evans (So) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cash Hupp (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carsyn Raines (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Cooper Roush (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunton Shiveley (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kyser Swayne (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Colin Tolle (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Paxton West (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maverick Winkler (Fr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 26 1 5 1 0.192 0 0 0 1 4 0 0 0 0.222 0.192 0

Pitching IP H R ER BB SO HR ERA  
Trace Evans (So) 6.0 4 2 2 0 6 0 2.333  
Team 6.0 4 2 2 0 6 0 2.333  

Fielding PO A E FP  
Bronson Dean (Fr) 2 0 0 1.000  
Hunton Shiveley (Jr) 2 0 0 1.000  
Kyser Swayne (Fr) 3 0 0 1.000  
Colin Tolle (Sr) 2 0 0 1.000  
Paxton West (Fr) 7 0 0 1.000  
Maverick Winkler (Fr) 2 0 0 1.000  
Team 18 0 0 1.000  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nash Grooms (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Connor Gross (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Bo Johnson (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Caleb Johnson (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hearlie Schutte (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Colyn Sims (Sr) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Tyler Smith (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Braylen Stephens (Fr) 2 1 1 0 0.500 0 1 0 0 0 0 0 1 0.667 1.500 0
Crew Wilson (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 21 2 4 2 0.190 0 1 0 0 6 1 0 1 0.217 0.286 4

Pitching IP H R ER BB SO HR ERA  
Braylen Stephens (Fr) 7.0 4 1 0 1 4 0 0.000  
Team 7.0 4 1 0 1 4 0 0.000  

Fielding PO A E FP  
Connor Gross (Jr) 1 0 0 1.000  
Bo Johnson (So) 5 0 1 0.833  
Caleb Johnson (Fr) 2 0 0 1.000  
Hearlie Schutte (So) 4 0 0 1.000  
Tyler Smith (Fr) 2 0 1 0.667  
Braylen Stephens (Fr) 2 0 0 1.000  
Crew Wilson (Fr) 5 0 0 1.000  
Team 21 0 2 0.913