Baseball - Game Statistics

Thursday, May 7, 2026

  Eastern
 
5
   North Adams
 
8

  1 2 3 4 5 6 7 R H E
Eastern 0 1 1 0 1 2 0 5 12 5
North Adams 6 0 0 0 0 2 0 8 7 2


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maxwell Casteel (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gaige Curtis (Fr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Colton Davis (So) 3 0 2 1 0.667 0 0 0 0 1 0 0 1 0.750 0.667 0
Jaidon Florence (Jr) 4 0 0 0 0.000 0 0 0 1 3 0 0 0 0.200 0.000 0
Will Litzinger (So) 5 1 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Payden McCarthy (So) 4 2 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Aiden Murphy (So) 4 0 1 0 0.250 0 0 0 1 1 0 0 0 0.400 0.250 0
Kolston Schweitzer (Fr) 3 0 2 1 0.667 0 0 0 0 0 1 0 0 0.500 0.667 0
Braxton Vance (Sr) 4 1 3 0 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 32 5 12 3 0.375 0 0 0 4 8 1 0 1 0.447 0.375 0

Pitching IP H R ER BB SO HR ERA  
Braxton Vance (Sr) 6.0 6 8 2 5 1 0 2.333  
Team 6.0 6 8 2 5 1 0 2.333  

Fielding PO A E FP  
Maxwell Casteel (Sr) 1 2 1 0.750  
Gaige Curtis (Fr) 0 3 1 0.750  
Colton Davis (So) 1 0 0 1.000  
Jaidon Florence (Jr) 1 1 1 0.667  
Will Litzinger (So) 1 0 0 1.000  
Payden McCarthy (So) 10 0 2 0.833  
Aiden Murphy (So) 4 0 0 1.000  
Braxton Vance (Sr) 0 2 0 1.000  
Team 18 8 5 0.839  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bronson Dean (Fr) 2 0 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Trace Evans (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cash Hupp (Jr) 3 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carsyn Raines (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Cooper Roush (Sr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Hunton Shiveley (Jr) 3 0 1 2 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Kyser Swayne (Fr) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Colin Tolle (Sr) 3 2 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Maverick Winkler (Fr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Team 26 8 7 6 0.269 0 0 0 5 1 1 0 1 0.394 0.269 2

Pitching IP H R ER BB SO HR ERA  
Trace Evans (So) 5.0 10 5 3 4 6 0 4.200  
Maverick Winkler (Fr) 2.0 1 0 0 0 2 0 0.000  
Team 7.0 11 5 3 4 8 0 3.000  

Fielding PO A E FP  
Bronson Dean (Fr) 1 0 0 1.000  
Trace Evans (So) 2 0 0 1.000  
Cash Hupp (Jr) 8 0 0 1.000  
Carsyn Raines (Jr) 2 0 0 1.000  
Cooper Roush (Sr) 1 1 1 0.667  
Hunton Shiveley (Jr) 1 0 0 1.000  
Kyser Swayne (Fr) 2 0 0 1.000  
Colin Tolle (Sr) 2 0 0 1.000  
Maverick Winkler (Fr) 2 0 1 0.667  
Team 21 1 2 0.917