Baseball - Game Statistics

Friday, May 8, 2026

  Fairfield
 
6
   Manchester
 
4

  1 2 3 4 5 6 7 R H E
Fairfield 3 0 0 0 1 2 0 6 10 2
Manchester 0 0 1 0 0 0 3 4 5 1


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Greyson Abbott (Jr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Weston Baldwin (Fr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Van Bennington (Jr) 2 0 1 1 0.500 1 0 0 0 1 0 0 2 0.750 1.000 0
Cam Caudill (Fr) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Zane Collins (Jr) 4 1 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Anderson Humphreys (So) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ben Miller (Sr) 4 0 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Cameron Miller (Jr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 3
Caleb Rice (Jr) 3 2 2 1 0.667 0 1 0 1 1 0 0 0 0.750 1.333 2
Team 29 6 10 4 0.345 2 1 0 5 6 0 0 2 0.472 0.483 5

Pitching IP H R ER BB SO HR ERA  
Cameron Miller (Jr) 7.0 5 4 2 6 6 0 2.000  
Team 7.0 5 4 2 6 6 0 2.000  

Fielding PO A E FP  
Greyson Abbott (Jr) 2 0 0 1.000  
Weston Baldwin (Fr) 7 0 0 1.000  
Van Bennington (Jr) 1 0 0 1.000  
Cam Caudill (Fr) 6 0 0 1.000  
Zane Collins (Jr) 1 0 1 0.500  
Anderson Humphreys (So) 2 0 0 1.000  
Ben Miller (Sr) 0 0 1 0.000  
Caleb Rice (Jr) 2 0 0 1.000  
Team 21 0 2 0.913  


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (Sr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Kenton Butt (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bentley Colvin (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clayton Colvin (Jr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landen Doyle (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
James Hackathorn (So) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Parker Hayslip (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Traevyn Hilderbrand (Sr) 3 2 1 0 0.333 0 1 0 1 1 0 0 0 0.500 1.000 0
Carson Inman (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Braylon Rickett (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Team 26 4 6 3 0.231 0 1 0 6 6 0 0 0 0.375 0.308 2

Pitching IP H R ER BB SO HR ERA  
Kenton Butt (So) 4.1 3 4 3 3 3 0 4.846  
Clayton Colvin (Jr) 1.2 3 1 1 1 0 0 4.200  
Braylon Rickett (Sr) 1.0 0 1 1 1 3 0 7.000  
Team 7.0 6 6 5 5 6 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000