Baseball - Game Statistics

Friday, May 8, 2026

  Ripley
 
1
   Lynchburg-Clay
 
18

  1 2 3 4 5 R H E
Ripley 0 0 0 0 1 1 1 5
Lynchburg-Clay 6 5 4 3 0 18 16 0


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Baldwin (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cash Bolar (So) 2 1 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 1
Colton Cloud (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joseph Gast (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Conner Lomax (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Marley Mitchell (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zane Thomas (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Devon Whisman (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah White (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Elijah Wilson (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 1 2 0 0.125 1 0 0 0 13 0 0 0 0.125 0.188 1

Pitching IP H R ER BB SO HR ERA  
Devin Forsee (Sr) 2.0 7 5 5 3 0 0 17.500  
Devon Whisman (So) 2.0 4 11 4 4 0 0 14.000  
Team 4.0 11 16 9 7 0 0 15.750  

Fielding PO A E FP  
Matthew Baldwin (So) 2 0 0 1.000  
Colton Cloud (Jr) 2 0 0 1.000  
Devin Forsee (Sr) 1 0 0 1.000  
Conner Lomax (Jr) 2 0 0 1.000  
Zane Thomas (Fr) 1 0 0 1.000  
Devon Whisman (So) 1 0 0 1.000  
Noah White (So) 1 0 0 1.000  
Team 10 0 0 1.000  


Lynchburg-Clay
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Max Baker (Jr) 1 1 0 1 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kristian Beachy (So) 2 1 2 1 1.000 1 0 0 0 0 0 0 0 1.000 1.500 1
Aiden Bene (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Caden Boone (Sr) 2 1 2 2 1.000 0 0 0 0 0 0 0 2 1.000 1.000 1
Luke Davis (So) 0 0 0 1 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Elam Faust (Sr) 3 4 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Harley Lewis (So) 3 3 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 2
Tristin Pucket (Jr) 2 2 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Tanner Roberts (So) 2 3 2 3 1.000 0 0 0 2 0 0 0 0 1.000 1.000 3
Aric Slack (Jr) 1 0 1 3 1.000 1 0 0 1 0 0 0 1 1.000 2.000 0
Alex Van Fleet (Jr) 2 0 1 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Quin Wells (So) 1 2 1 1 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Team 21 18 16 16 0.762 2 0 0 8 0 0 0 4 0.848 0.857 11

Pitching IP H R ER BB SO HR ERA  
Aiden Bene (Jr) 1.0 0 0 0 0 3 0 0.000  
Elam Faust (Sr) 1.0 1 1 0 0 3 0 0.000  
Tanner Roberts (So) 1.0 0 0 0 0 2 0 0.000  
Quin Wells (So) 2.0 0 0 0 0 6 0 0.000  
Team 5.0 1 1 0 0 14 0 0.000  

Fielding PO A E FP  
Caden Boone (Sr) 1 0 0 1.000  
Elam Faust (Sr) 11 0 0 1.000  
Tanner Roberts (So) 0 1 0 1.000  
Alex Van Fleet (Jr) 3 0 0 1.000  
Team 15 1 0 1.000