Baseball - Game Statistics

Friday, May 8, 2026

  Peebles
 
10
   Whiteoak
 
5

  1 2 3 4 5 6 7 R H E
Peebles 0 0 1 0 0 9 0 10 9 2
Whiteoak 0 0 2 0 0 0 3 5 4 3


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nash Grooms (Sr) 3 2 2 2 0.667 0 1 0 1 0 0 0 0 0.750 1.333 0
Bo Johnson (So) 5 2 2 2 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Caleb Johnson (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Lukas Schmus (So) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Hearlie Schutte (So) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Colyn Sims (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Tyler Smith (Fr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Braylen Stephens (Fr) 4 1 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Crew Wilson (Fr) 3 2 1 1 0.333 0 0 0 2 0 0 0 0 0.600 0.333 0
Team 30 10 9 10 0.300 1 1 0 5 3 1 0 2 0.421 0.400 2

Pitching IP H R ER BB SO HR ERA  
Bo Johnson (So) 5.0 3 2 1 3 8 0 1.400  
Lukas Schmus (So) 2.0 1 3 2 1 2 0 7.000  
Team 7.0 4 5 3 4 10 0 3.000  

Fielding PO A E FP  
Nash Grooms (Sr) 2 0 0 1.000  
Bo Johnson (So) 3 0 0 1.000  
Lukas Schmus (So) 2 0 0 1.000  
Hearlie Schutte (So) 2 0 0 1.000  
Colyn Sims (Sr) 1 0 1 0.500  
Braylen Stephens (Fr) 2 0 0 1.000  
Crew Wilson (Fr) 9 0 1 0.900  
Team 21 0 2 0.913  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Karson Arey (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Caden Butler (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Izayah Clift (Jr) 3 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Abraham Flader (Jr) 3 2 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 2
Christian Hite (Jr) 2 2 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 1
Jacob Kiley (Jr) 4 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Michael (Fr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Jonah Michael (Jr) 2 0 1 2 0.500 1 0 0 0 0 1 0 0 0.333 1.000 1
Lucas Pollard (Fr) 3 0 1 2 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Team 26 5 4 5 0.154 1 0 0 4 10 1 0 1 0.281 0.192 5

Pitching IP H R ER BB SO HR ERA  
Karson Arey (Fr) 5.2 7 9 2 5 2 0 2.471  
Jonah Michael (Jr) 1.1 2 1 0 0 1 0 0.000  
Team 7.0 9 10 2 5 3 0 2.000  

Fielding PO A E FP  
Karson Arey (Fr) 0 3 0 1.000  
Caden Butler (Jr) 1 0 0 1.000  
Abraham Flader (Jr) 4 3 0 1.000  
Christian Hite (Jr) 6 0 0 1.000  
Gabe Michael (Fr) 1 0 0 1.000  
Jonah Michael (Jr) 0 1 1 0.500  
Jude Michael (Fr) 8 2 1 0.909  
Lucas Pollard (Fr) 1 6 1 0.875  
Team 21 15 3 0.923