Baseball - Game Statistics

Tuesday, March 31, 2026

  Fayetteville-Perry
 
39
   Ripley
 
0

  1 2 3 4 5 R H E
Fayetteville-Perry 3 19 5 12 0 39 24 0
Ripley 0 0 0 0 0 0 1 6


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Toby Brown (So) 1 3 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 1
Levi Espinoza (Fr) 3 3 3 4 1.000 2 0 0 1 0 0 0 0 1.000 1.667 1
Carter Galinger (Sr) 5 4 3 4 0.600 1 0 0 2 0 0 0 0 0.714 0.800 1
Coltin Hundley (Fr) 2 1 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
AJ Johnson (So) 2 3 2 0 1.000 1 0 0 1 0 0 0 0 1.000 1.500 2
Ryder Luncan (Sr) 5 5 4 5 0.800 0 0 1 1 0 0 0 0 0.833 1.400 1
Ian Oehler (Fr) 3 2 1 2 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Parker Pfankuch (Jr) 2 2 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 3
Blake Rugenstein (Sr) 3 4 2 5 0.667 0 0 1 3 0 0 0 0 0.833 1.667 0
Tyler Short (Sr) 5 4 2 1 0.400 1 0 0 2 1 0 0 0 0.571 0.600 1
Kaden Vilvens (Sr) 3 4 2 3 0.667 1 0 0 2 0 0 0 0 0.800 1.000 2
Alex Williamson (Sr) 5 4 3 4 0.600 0 1 0 1 0 0 0 1 0.714 1.000 1
Team 39 39 24 30 0.615 7 1 2 16 2 0 0 2 0.737 1.000 13

Pitching IP H R ER BB SO HR ERA  
Levi Espinoza (Fr) 1.0 1 0 0 1 2 0 0.000  
Ian Oehler (Fr) 2.0 0 0 0 0 5 0 0.000  
Alex Williamson (Sr) 2.0 0 0 0 2 5 0 0.000  
Team 5.0 1 0 0 3 12 0 0.000  

Fielding PO A E FP  
Blake Rugenstein (Sr) 12 1 0 1.000  
Tyler Short (Sr) 1 1 0 1.000  
Kaden Vilvens (Sr) 1 0 0 1.000  
Brayden Williamson (So) 1 0 0 1.000  
Team 15 2 0 1.000  


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Baldwin (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Cash Bolar (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Michael Bussard (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jace Lang (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Conner Lomax (Jr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Jimmy Miller (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Derrick Perraut (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Noah White (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 13 0 1 0 0.077 0 0 0 1 8 0 0 1 0.200 0.077 1

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000