Baseball - Game Statistics

Tuesday, April 7, 2026

  Eastern
 
4
   Fayetteville-Perry
 
14

  1 2 3 4 5 6 R H E
Eastern 0 0 3 0 1 0 4 4 4
Fayetteville-Perry 5 0 6 0 1 2 14 6 0


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maxwell Casteel (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Gaige Curtis (Fr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colton Davis (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Denver Fancher (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaidon Florence (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 1 0.667 0.000 0
Tanner Jodrey (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sam Kirk (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Will Litzinger (So) 1 2 1 0 1.000 1 0 0 2 0 0 0 0 1.000 2.000 0
Payden McCarthy (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kolston Schweitzer (Fr) 2 0 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Braxton Vance (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Team 21 4 4 2 0.190 2 0 0 5 9 0 0 1 0.370 0.286 0

Pitching IP H R ER BB SO HR ERA  
Gaige Curtis (Fr) 2.2 0 3 2 7 2 0 5.250  
Jaidon Florence (Jr) 0.2 0 5 2 6 1 0 21.000  
Payden McCarthy (So) 0.2 0 0 0 3 0 0 0.000  
Kolston Schweitzer (Fr) 1.2 5 4 4 1 1 0 16.800  
Braxton Vance (Sr) 1.2 0 2 2 1 3 0 8.400  
Team 7.1 5 14 10 18 7 0 9.545  

Fielding PO A E FP  
Maxwell Casteel (Sr) 2 0 1 0.667  
Gaige Curtis (Fr) 1 1 2 0.500  
Jaidon Florence (Jr) 2 0 0 1.000  
Tanner Jodrey (So) 0 0 1 0.000  
Will Litzinger (So) 7 1 0 1.000  
Payden McCarthy (So) 3 0 0 1.000  
Kolston Schweitzer (Fr) 1 0 0 1.000  
Braxton Vance (Sr) 1 2 0 1.000  
Team 17 4 4 0.840  


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Levi Espinoza (Fr) 1 3 1 2 1.000 0 0 0 3 0 0 0 1 1.000 1.000 1
Carter Galinger (Sr) 4 1 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
AJ Johnson (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryder Luncan (Sr) 3 1 1 2 0.333 0 0 0 1 1 0 0 1 0.600 0.333 0
Parker Pfankuch (Jr) 2 1 1 2 0.500 0 0 0 3 0 0 0 0 0.800 0.500 0
Blake Rugenstein (Sr) 3 1 1 2 0.333 0 0 0 2 1 0 0 0 0.600 0.333 0
Tyler Short (Sr) 3 2 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Kaden Vilvens (Sr) 2 1 1 3 0.500 0 0 0 3 0 0 0 0 0.800 0.500 1
Alex Williamson (Sr) 3 1 1 0 0.333 0 0 0 1 1 0 0 1 0.600 0.333 0
Brayden Williamson (So) 3 2 0 0 0.000 0 0 0 1 1 0 0 1 0.400 0.000 0
Team 24 14 6 11 0.250 0 0 0 17 7 0 0 4 0.600 0.250 2

Pitching IP H R ER BB SO HR ERA  
Tyler Short (Sr) 2.1 2 3 3 5 4 0 9.000  
Kaden Vilvens (Sr) 3.2 2 1 1 0 5 0 1.909  
Team 6.0 4 4 4 5 9 0 4.667  

Fielding PO A E FP  
Toby Brown (So) 5 1 0 1.000  
Carter Galinger (Sr) 1 1 0 1.000  
Ryder Luncan (Sr) 0 2 0 1.000  
Parker Pfankuch (Jr) 1 0 0 1.000  
Blake Rugenstein (Sr) 9 1 0 1.000  
Tyler Short (Sr) 2 0 0 1.000  
Kaden Vilvens (Sr) 0 2 0 1.000  
Team 18 7 0 1.000