Baseball - Game Statistics

Friday, April 10, 2026

  Peebles
 
12
   Fayetteville-Perry
 
5

  1 2 3 4 5 6 7 R H E
Peebles 1 4 3 0 3 0 1 12 8 3
Fayetteville-Perry 2 0 0 1 0 0 2 5 9 1


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nash Grooms (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 1 0.600 0.750 0
Conner Gross (Jr) 4 1 0 0 0.000 0 0 0 1 3 0 0 0 0.200 0.000 1
Bo Johnson (So) 4 3 3 3 0.750 1 1 0 1 0 0 0 0 0.800 1.500 1
Caleb Johnson (Fr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Lukas Schmus (So) 2 1 0 1 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Hearlie Schutte (So) 1 3 0 0 0.000 0 0 0 1 0 0 0 2 0.750 0.000 3
Tyler Smith (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Braylen Stephens (Fr) 3 0 1 2 0.333 0 0 0 1 2 0 0 1 0.600 0.333 0
Crew Wilson (Fr) 2 2 1 1 0.500 0 0 0 3 0 0 0 0 0.800 0.500 1
Team 25 12 8 9 0.320 2 1 0 10 9 0 0 5 0.575 0.480 6

Pitching IP H R ER BB SO HR ERA  
Caleb Johnson (Fr) 5.0 6 3 1 3 5 0 1.400  
Lukas Schmus (So) 2.0 3 2 0 0 3 0 0.000  
Team 7.0 9 5 1 3 8 0 1.000  

Fielding PO A E FP  
Nash Grooms (Sr) 4 1 3 0.625  
Conner Gross (Jr) 2 0 0 1.000  
Bo Johnson (So) 3 0 0 1.000  
Caleb Johnson (Fr) 1 0 0 1.000  
Hearlie Schutte (So) 1 0 0 1.000  
Tyler Smith (Fr) 2 0 0 1.000  
Crew Wilson (Fr) 8 0 0 1.000  
Team 21 1 3 0.880  


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Toby Brown (So) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Levi Espinoza (Fr) 3 1 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Carter Galinger (Sr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Coltin Hundley (Fr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
AJ Johnson (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryder Luncan (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Ian Oehler (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Parker Pfankuch (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Blake Rugenstein (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Tyler Short (Sr) 1 0 1 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Alex Williamson (Sr) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 32 5 9 4 0.281 1 0 0 3 8 0 0 0 0.343 0.313 1

Pitching IP H R ER BB SO HR ERA  
Ryder Luncan (Sr) 2.2 2 1 1 1 3 0 2.625  
Tyler Short (Sr) 1.2 2 5 5 5 1 0 21.000  
Kaden Vilvens (Sr) 2.2 4 6 6 4 5 0 15.750  
Team 7.0 8 12 12 10 9 0 12.000  

Fielding PO A E FP  
Toby Brown (So) 5 0 0 1.000  
Levi Espinoza (Fr) 4 0 0 1.000  
Carter Galinger (Sr) 0 1 0 1.000  
Ryder Luncan (Sr) 1 0 0 1.000  
Blake Rugenstein (Sr) 10 2 1 0.923  
Tyler Short (Sr) 1 1 0 1.000  
Kaden Vilvens (Sr) 0 1 0 1.000  
Alex Williamson (Sr) 0 1 0 1.000  
Team 21 6 1 0.964