Baseball - Game Statistics

Thursday, April 23, 2026

  Manchester
 
9
   Fayetteville-Perry
 
10

  1 2 3 4 5 6 7 R H E
Manchester 1 2 0 2 0 4 0 9 7 5
Fayetteville-Perry 7 0 1 0 0 2 0 10 6 2


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (Sr) 3 1 2 1 0.667 1 0 0 2 0 0 0 0 0.800 1.000 0
Kenton Butt (So) 4 0 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Clayton Colvin (Jr) 4 1 1 3 0.250 0 1 0 1 1 0 0 0 0.400 0.750 0
Landen Doyle (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
James Hackathorn (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Parker Hayslip (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 1
Traevyn Hilderbrand (Sr) 1 2 0 0 0.000 0 0 0 3 0 0 0 1 0.800 0.000 1
Carson Inman (Jr) 3 0 1 1 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Braylon Rickett (Sr) 4 0 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Lucas Rigdon (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jasper Walker (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 7 7 6 0.259 3 1 0 11 5 0 0 1 0.487 0.444 2

Pitching IP H R ER BB SO HR ERA  
Clayton Colvin (Jr) 1.0 2 2 2 1 3 0 14.000  
Traevyn Hilderbrand (Sr) 5.0 3 8 1 3 8 0 1.400  
Team 6.0 5 10 3 4 11 0 3.500  

Fielding PO A E FP  
Luke Applegate (Sr) 0 0 3 0.000  
Kenton Butt (So) 3 0 0 1.000  
Clayton Colvin (Jr) 1 0 1 0.500  
Landen Doyle (Sr) 11 0 0 1.000  
Traevyn Hilderbrand (Sr) 0 1 0 1.000  
Carson Inman (Jr) 1 0 1 0.500  
Braylon Rickett (Sr) 1 0 0 1.000  
Lucas Rigdon (Fr) 1 0 0 1.000  
Team 18 1 5 0.792  


Fayetteville-Perry
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Toby Brown (So) 3 1 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Levi Espinoza (Fr) 4 0 2 1 0.500 1 0 0 0 2 0 0 0 0.500 0.750 3
Carter Galinger (Sr) 2 1 1 1 0.500 0 1 0 0 1 0 0 1 0.667 1.500 1
Ryder Luncan (Sr) 4 2 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Parker Pfankuch (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Blake Rugenstein (Sr) 2 1 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Tyler Short (Sr) 1 2 1 2 1.000 1 0 0 2 0 1 0 0 0.750 2.000 0
Kaden Vilvens (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Alex Williamson (Sr) 4 1 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 1
Team 26 10 6 9 0.231 2 1 0 4 11 1 0 2 0.364 0.385 5

Pitching IP H R ER BB SO HR ERA  
Parker Pfankuch (Jr) 3.2 5 4 4 2 0 0 7.636  
Tyler Short (Sr) 3.1 2 5 5 9 6 0 10.500  
Team 7.0 7 9 9 11 6 0 9.000  

Fielding PO A E FP  
Toby Brown (So) 7 0 0 1.000  
Levi Espinoza (Fr) 1 0 0 1.000  
Carter Galinger (Sr) 0 1 0 1.000  
Ryder Luncan (Sr) 1 2 0 1.000  
Parker Pfankuch (Jr) 1 1 0 1.000  
Blake Rugenstein (Sr) 7 2 0 1.000  
Tyler Short (Sr) 1 1 1 0.667  
Kaden Vilvens (Sr) 2 0 1 0.667  
Alex Williamson (Sr) 1 0 0 1.000  
Team 21 7 2 0.933