Baseball - Game Statistics

Tuesday, May 5, 2026

  Peebles
 
6
   Manchester
 
7

  1 2 3 4 5 6 7 R H E
Peebles 0 0 1 3 1 1 0 6 6 3
Manchester 1 0 1 0 1 3 1 7 3 1


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nash Grooms (Sr) 4 0 1 1 0.250 1 0 0 0 2 0 0 0 0.250 0.500 0
Connor Gross (Jr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 2
Bo Johnson (So) 4 2 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Caleb Johnson (Fr) 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 1
Lukas Schmus (So) 2 1 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Hearlie Schutte (So) 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0.000 0.000 0
Tyler Smith (Fr) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 2
Braylen Stephens (Fr) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 2
Crew Wilson (Fr) 4 0 2 2 0.500 0 0 0 0 2 0 0 0 0.500 0.500 2
Team 28 6 6 4 0.214 2 0 0 6 19 0 0 1 0.371 0.286 10

Pitching IP H R ER BB SO HR ERA  
Caleb Johnson (Fr) 6.2 3 7 3 4 3 0 3.150  
Team 6.2 3 7 3 4 3 0 3.150  

Fielding PO A E FP  
Bo Johnson (So) 4 0 1 0.800  
Caleb Johnson (Fr) 2 0 1 0.667  
Lukas Schmus (So) 3 0 0 1.000  
Hearlie Schutte (So) 4 0 0 1.000  
Tyler Smith (Fr) 1 0 0 1.000  
Braylen Stephens (Fr) 2 0 0 1.000  
Crew Wilson (Fr) 4 0 1 0.800  
Team 20 0 3 0.870  


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (Sr) 2 2 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 1
Kenton Butt (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Clayton Colvin (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Landen Doyle (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 3 0 0.000 0.000 0
James Hackathorn (So) 1 2 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Parker Hayslip (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Traevyn Hilderbrand (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Carson Inman (Jr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Braylon Rickett (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Team 20 7 4 2 0.200 1 0 0 4 3 0 3 2 0.385 0.250 3

Pitching IP H R ER BB SO HR ERA  
Luke Applegate (Sr) 5.0 4 5 4 5 14 0 5.600  
Braylon Rickett (Sr) 2.0 2 1 1 1 5 0 3.500  
Team 7.0 6 6 5 6 19 0 5.000  

Fielding PO A E FP  
Landen Doyle (Sr) 19 0 0 1.000  
Parker Hayslip (Sr) 0 0 1 0.000  
Carson Inman (Jr) 2 0 0 1.000  
Team 21 0 1 0.955