Softball - Game Statistics

Tuesday, April 14, 2026

  Peebles
 
14
   West Union
 
0

  1 2 3 4 5 R H E
Peebles 8 0 0 2 4 14 17 0
West Union 0 0 0 0 0 0 1 5


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Riley Byers (Fr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Amryn Carroll (So) 4 1 3 3 0.750 0 1 0 0 1 0 0 0 0.750 1.250 0
Reese Davis (Jr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Josie McGhee (Fr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Kaelyn Musser (Sr) 4 3 3 3 0.750 0 0 1 0 0 0 0 0 0.750 1.500 0
Kendall Myers (So) 3 2 2 0 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Aleah Purcell (Sr) 3 1 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Jerzi Tong (So) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Kendall Young (Jr) 3 3 2 3 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Team 32 14 19 14 0.594 4 1 1 3 4 0 0 0 0.629 0.875 1

Pitching IP H R ER BB SO HR ERA  
Kaelyn Musser (Sr) 5.0 1 0 0 0 10 0 0.000  
Team 5.0 1 0 0 0 10 0 0.000  

Fielding PO A E FP  
Riley Byers (Fr) 0 1 0 1.000  
Reese Davis (Jr) 1 0 0 1.000  
Josie McGhee (Fr) 0 2 0 1.000  
Kendall Myers (So) 10 0 0 1.000  
Jerzi Tong (So) 2 0 0 1.000  
Kendall Young (Jr) 2 1 0 1.000  
Team 15 4 0 1.000  


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lylah Adams (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Annabelle Bushelman (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lauren Ellis (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kale Garrison (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Harlee Hayslip (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Peyson Jones (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Addison Mashburn (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emily Stapleton (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Piper Stapleton (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 16 0 1 0 0.063 0 0 0 0 10 0 0 0 0.063 0.063 0

Pitching IP H R ER BB SO HR ERA  
Lauren Ellis (So) 5.0 17 14 6 3 4 0 8.400  
Team 5.0 17 14 6 3 4 0 8.400  

Fielding PO A E FP  
Lylah Adams (So) 4 0 0 1.000  
Annabelle Bushelman (Sr) 0 0 1 0.000  
Kale Garrison (Sr) 3 0 0 1.000  
Harlee Hayslip (Jr) 2 0 0 1.000  
Peyson Jones (Fr) 1 1 1 0.667  
Addison Mashburn (So) 3 3 2 0.750  
Emily Stapleton (Sr) 1 0 0 1.000  
Piper Stapleton (So) 1 0 1 0.500  
Team 15 4 5 0.792