Baseball - Game Statistics

Tuesday, May 5, 2026

  Ripley
 
1
   Eastern
 
11

  1 2 3 4 5 R H E
Ripley 1 0 0 0 0 1 2 5
Eastern 4 0 7 0 0 11 5 0


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Baldwin (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Cash Bolar (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Colton Cloud (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Joseph Gast (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Conner Lomax (Jr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Jimmy Miller (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Derrick Perraut (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Zane Thomas (Fr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Devon Whisman (So) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Elijah Wilson (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 21 1 3 1 0.143 1 0 0 2 8 0 0 1 0.250 0.190 0

Pitching IP H R ER BB SO HR ERA  
Devon Whisman (So) 1.2 0 0 0 1 1 0 0.000  
Elijah Wilson (So) 2.2 5 11 1 2 0 0 2.625  
Team 4.1 5 11 1 3 1 0 1.615  

Fielding PO A E FP  
Matthew Baldwin (So) 4 0 0 1.000  
Colton Cloud (Jr) 3 0 2 0.600  
Conner Lomax (Jr) 1 0 0 1.000  
Derrick Perraut (Sr) 1 0 0 1.000  
Elijah Wilson (So) 0 1 0 1.000  
Team 9 1 2 0.833  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maxwell Casteel (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Gaige Curtis (Fr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Colton Davis (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Denver Fancher (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaidon Florence (Jr) 3 1 1 3 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Tanner Jodrey (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Kirk (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Will Litzinger (So) 1 1 0 1 0.000 0 0 0 0 0 1 0 1 0.333 0.000 0
Payden McCarthy (So) 1 2 1 1 1.000 1 0 0 0 0 0 0 2 1.000 2.000 0
Aiden Murphy (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Kolston Schweitzer (Fr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Braxton Vance (Sr) 2 2 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 19 11 5 7 0.263 2 1 0 3 1 1 0 4 0.444 0.474 2

Pitching IP H R ER BB SO HR ERA  
Aiden Murphy (So) 5.0 3 1 1 2 10 0 1.400  
Team 5.0 3 1 1 2 10 0 1.400  

Fielding PO A E FP  
Gaige Curtis (Fr) 0 2 0 1.000  
Sam Kirk (Sr) 9 1 0 1.000  
Payden McCarthy (So) 4 0 0 1.000  
Kolston Schweitzer (Fr) 1 0 0 1.000  
Braxton Vance (Sr) 1 0 0 1.000  
Team 15 3 0 1.000