Baseball - Game Statistics

Friday, May 8, 2026

  Eastern
 
8
   West Union
 
0

  1 2 3 4 5 6 7 R H E
Eastern 4 3 0 1 0 0 0 8 4 1
West Union 0 0 0 0 0 0 0 0 2 4


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Maxwell Casteel (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Gaige Curtis (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Colton Davis (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jaidon Florence (Jr) 4 2 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 1
Tanner Jodrey (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Kirk (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Litzinger (So) 4 2 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Payden McCarthy (So) 4 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Aiden Murphy (So) 2 3 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Kolston Schweitzer (Fr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 1
Braxton Vance (Sr) 4 1 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Team 28 8 4 2 0.143 0 0 0 4 17 0 0 1 0.273 0.143 4

Pitching IP H R ER BB SO HR ERA  
Jaidon Florence (Jr) 7.0 2 0 0 0 18 0 0.000  
Team 7.0 2 0 0 0 18 0 0.000  

Fielding PO A E FP  
Colton Davis (So) 0 0 1 0.000  
Sam Kirk (Sr) 1 0 0 1.000  
Will Litzinger (So) 18 0 0 1.000  
Payden McCarthy (So) 2 0 0 1.000  
Braxton Vance (Sr) 0 3 0 1.000  
Team 21 3 1 0.960  


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Baldwin (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Thomas Barnhart (Jr) 3 0 2 0 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Matty Byron (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Derrick Clarkson () 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jentezen Dryden (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ashton Ferguson (So) 3 0 1 0 0.333 1 0 0 0 2 0 0 0 0.333 0.667 0
Gaige Knox (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Tegan Knox (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jase Morgan (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cashton Rogers (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cory Uirsin () 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 24 0 3 0 0.125 1 1 0 0 18 0 0 0 0.125 0.250 0

Pitching IP H R ER BB SO HR ERA  
Thomas Barnhart (Jr) 7.0 2 8 0 4 17 0 0.000  
Team 7.0 2 8 0 4 17 0 0.000  

Fielding PO A E FP  
Thomas Barnhart (Jr) 0 1 0 1.000  
Matty Byron (Sr) 5 0 3 0.625  
Jentezen Dryden (Jr) 0 0 1 0.000  
Ashton Ferguson (So) 0 1 0 1.000  
Gaige Knox (So) 1 1 1 0.667  
Jase Morgan (So) 15 1 0 1.000  
Team 21 4 5 0.833