Baseball - Game Statistics

Thursday, April 30, 2026

  West Union
 
25
   Ripley
 
4

  1 2 3 4 R H E
West Union 0 15 5 5 25 13 3
Ripley 0 2 2 0 4 3 3


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hunter Baldwin (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Thomas Barnhart (Jr) 4 2 3 3 0.750 0 0 0 1 0 0 0 0 0.800 0.750 1
Matty Byron (Sr) 4 4 2 4 0.500 1 0 0 1 0 0 0 0 0.600 0.750 1
Derrick Clarkson () 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Matthew Dmeza (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jentezen Dryden (Jr) 0 3 0 0 0.000 0 0 0 2 0 0 0 1 1.000 0.000 0
Ashton Ferguson (So) 1 3 1 1 1.000 0 0 0 1 0 0 0 1 1.000 1.000 1
Billy Flaugher (Sr) 2 2 2 3 1.000 0 0 0 0 0 1 0 0 0.667 1.000 0
Nate Fooce (Sr) 4 2 1 2 0.250 0 0 0 0 2 0 0 1 0.400 0.250 1
Gaige Knox (So) 1 3 0 1 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Tegan Knox (Sr) 0 2 0 0 0.000 0 0 0 2 0 1 0 1 0.750 0.000 1
Jase Morgan (So) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Cashton Rogers (So) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Cory Uirsin () 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Jaxton Young (Fr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Team 24 25 13 18 0.542 1 0 0 14 4 2 0 4 0.705 0.583 5

Pitching IP H R ER BB SO HR ERA  
Matty Byron (Sr) 1.0 1 0 0 0 2 0 0.000  
Derrick Clarkson () 1.0 0 0 0 1 2 0 0.000  
Nate Fooce (Sr) 2.0 2 4 1 2 3 0 3.500  
Team 4.0 3 4 1 3 7 0 1.750  

Fielding PO A E FP  
Thomas Barnhart (Jr) 5 0 0 1.000  
Matty Byron (Sr) 3 1 0 1.000  
Nate Fooce (Sr) 0 1 0 1.000  
Gaige Knox (So) 0 0 2 0.000  
Cashton Rogers (So) 4 1 0 1.000  
Jaxton Young (Fr) 0 0 1 0.000  
Team 12 3 3 0.833  


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Matthew Baldwin (So) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Cash Bolar (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Michael Bussard (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Colton Cloud (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Joseph Gast (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Conner Lomax (Jr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Derrick Perraut (Sr) 2 1 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Devon Whisman (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Noah White (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 20 4 7 3 0.350 0 0 0 0 5 0 0 1 0.381 0.350 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000