Girls Bowling - Statistics
Individual Leaders | |
---|---|
AVG | |
1 . Ali Bell, Eastern | 203.8 |
2 . Kylee Chaney, Lynchburg-Clay | 199.5 |
3 . Matalynn Conrad, Whiteoak | 183.7 |
4 . Trulie Lamb, Whiteoak | 163.7 |
5 . Breeanna Jimison, Eastern | 163.5 |
Complete Leaders |
Team Leaders | |
---|---|
AVG | |
1 . Lynchburg-Clay | 821.4 |
2 . Whiteoak | 782.3 |
3 . Eastern | 771.7 |
4 . Fayetteville-Perry | 637.6 |
5 . Fairfield | 579.6 |
Complete Leaders |