
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Dillon Wagner | Fayetteville-Perry | 12 | 2417 | 201.4 | 259 | 453 |
| 2 | Ziek Newton | Eastern | 8 | 1576 | 197.0 | 215 | 403 |
| 3 | Nicholi Wing | Whiteoak | 12 | 2327 | 193.9 | 235 | 433 |
| 4 | Harley Lewis | Lynchburg-Clay | 3 | 573 | 191.0 | 192 | 382 |
| 5 | Tristin Puckett | Lynchburg-Clay | 10 | 1839 | 183.9 | 233 | 438 |
| 6 | Tyler Partin | Lynchburg-Clay | 8 | 1451 | 181.4 | 252 | 476 |
| 7 | Mason Brault | Lynchburg-Clay | 10 | 1769 | 176.9 | 268 | 480 |
| 8 | Macaulay Wing | Whiteoak | 10 | 1744 | 174.4 | 214 | 382 |
| 9 | Calvin Turner | Eastern | 6 | 1028 | 171.3 | 193 | 366 |
| 10 | Jamahl Kuebler | Fayetteville-Perry | 12 | 2042 | 170.2 | 201 | 378 |
| 11 | Connor Wiscarver | Whiteoak | 10 | 1698 | 169.8 | 209 | 407 |
| 12 | Evan Higle | Eastern | 7 | 1185 | 169.3 | 227 | 406 |
| 13 | Jaxon Rash | Fayetteville-Perry | 12 | 1998 | 166.5 | 225 | 425 |
| 14 | Gavyn Dennis | Fayetteville-Perry | 12 | 1993 | 166.1 | 206 | 370 |
| 15 | Ayden Anderson | Ripley | 8 | 1321 | 165.1 | 208 | 397 |
| 16 | Shawn Mitchell | Whiteoak | 9 | 1483 | 164.8 | 192 | 369 |
| 17 | Raymond Gleadle | Fairfield | 8 | 1287 | 160.9 | 211 | 345 |
| 18 | Ethan Bartley | Fairfield | 10 | 1607 | 160.7 | 208 | 373 |
| 19 | Noah Aronhalt | Lynchburg-Clay | 10 | 1550 | 155.0 | 181 | 336 |
| 20 | Kaleb Higle | Eastern | 8 | 1226 | 153.3 | 215 | 374 |
| 21 | Cody Richard | Whiteoak | 10 | 1515 | 151.5 | 232 | 370 |
| 22 | Grant Short | Fayetteville-Perry | 12 | 1802 | 150.2 | 189 | 330 |
| 23 | Colton Clevenger | Ripley | 10 | 1476 | 147.6 | 170 | 325 |
| 24 | Liam Hughes | Fairfield | 9 | 1302 | 144.7 | 180 | 323 |
| 25 | Morgan Hughes | Fairfield | 9 | 1292 | 143.6 | 169 | 331 |
| 26 | Carson Bigger | Eastern | 6 | 842 | 140.3 | 161 | 299 |
| 27 | TJ Short | Ripley | 12 | 1680 | 140.0 | 182 | 337 |
| 28 | Kobi Reid | Fairfield | 7 | 960 | 137.1 | 175 | 343 |
| 29 | AJ Brown | Lynchburg-Clay | 7 | 934 | 133.4 | 165 | 302 |
| 30 | Destin Barber | Eastern | 2 | 266 | 133.0 | 154 | 0 |
| 31 | Ryker Fain | Eastern | 3 | 397 | 132.3 | 139 | 0 |
| 32 | Joshua White | Fairfield | 5 | 645 | 129.0 | 153 | 239 |
| 33 | Noah Eldridge | Fairfield | 8 | 948 | 118.5 | 187 | 293 |
| 34 | Elijah Wilson | Ripley | 10 | 1170 | 117.0 | 142 | 272 |
| 35 | Titan Crowder | Fairfield | 6 | 698 | 116.3 | 147 | 275 |
| 36 | Dominick Cropper | Ripley | 9 | 993 | 110.3 | 145 | 258 |
| 37 | Koen Collins | Lynchburg-Clay | 2 | 203 | 101.5 | 107 | 203 |
| 38 | Jayden Frost | Fairfield | 4 | 379 | 94.8 | 111 | 208 |
| 39 | Devon Whisman | Ripley | 6 | 547 | 91.2 | 124 | 221 |
| 40 | Gio Lackey | Ripley | 3 | 273 | 91.0 | 110 | 163 |
| 41 | Logan Hix | Fairfield | 6 | 530 | 88.3 | 115 | 197 |
| 42 | Braylon Tonti | Ripley | 2 | 168 | 84.0 | 94 | 168 |
| 43 | Hayden Ault | Fairfield | 4 | 247 | 61.8 | 80 | 156 |
* To qualify, a player must have bowled at least 2 games.