
Boys Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Ziek Newton | Eastern | 21 | 4209 | 200.4 | 248 | 476 |
| 2 | Dillon Wagner | Fayetteville-Perry | 25 | 4892 | 195.7 | 259 | 453 |
| 3 | Nicholai Wing | Whiteoak | 24 | 4550 | 189.6 | 235 | 433 |
| 4 | Mason Brault | Lynchburg-Clay | 20 | 3682 | 184.1 | 268 | 480 |
| 5 | Tyler Partin | Lynchburg-Clay | 18 | 3276 | 182.0 | 289 | 492 |
| 6 | Connor Wisecarver | Whiteoak | 21 | 3748 | 178.5 | 235 | 458 |
| 7 | Shawn Mitchell-Cox | Whiteoak | 21 | 3661 | 174.3 | 237 | 422 |
| 8 | Gabe Ulrey | Whiteoak | 9 | 1560 | 173.3 | 214 | 405 |
| 9 | Tristin Puckett | Lynchburg-Clay | 20 | 3462 | 173.1 | 233 | 438 |
| 10 | Raymond Gleadle | Fairfield | 17 | 2941 | 173.0 | 265 | 436 |
| 11 | Evan Higle | Eastern | 19 | 3275 | 172.4 | 227 | 406 |
| 12 | Jaxon Rash | Fayetteville-Perry | 26 | 4470 | 171.9 | 225 | 425 |
| 13 | Macaulay Wing | Whiteoak | 22 | 3749 | 170.4 | 214 | 384 |
| 14 | Gavyn Dennis | Fayetteville-Perry | 21 | 3537 | 168.4 | 211 | 370 |
| 15 | Ethan Bartley | Fairfield | 19 | 3128 | 164.6 | 213 | 373 |
| 15 | Calvin Turner | Eastern | 19 | 3128 | 164.6 | 213 | 372 |
| 17 | Jamahl Kuebler | Fayetteville-Perry | 24 | 3942 | 164.3 | 212 | 378 |
| 18 | Ayden Anderson | Ripley | 17 | 2747 | 161.6 | 208 | 397 |
| 19 | Noah Aronhalt | Lynchburg-Clay | 20 | 3213 | 160.7 | 199 | 368 |
| 20 | Kaleb Higle | Eastern | 21 | 3366 | 160.3 | 236 | 374 |
| 21 | Joshua White | Fairfield | 9 | 1385 | 153.9 | 203 | 363 |
| 22 | Carson Bigger | Eastern | 16 | 2451 | 153.2 | 182 | 360 |
| 23 | Colton Clevenger | Ripley | 16 | 2395 | 149.7 | 189 | 364 |
| 24 | Cody Richard | Whiteoak | 11 | 1644 | 149.5 | 232 | 370 |
| 25 | Grant Short | Fayetteville-Perry | 25 | 3726 | 149.0 | 196 | 364 |
| 26 | Kobi Reid | Fairfield | 14 | 2053 | 146.6 | 190 | 343 |
| 27 | Morgan Hughes | Fairfield | 15 | 2196 | 146.4 | 180 | 331 |
| 28 | AJ Brown | Lynchburg-Clay | 13 | 1865 | 143.5 | 179 | 349 |
| 29 | Liam Hughes | Fairfield | 15 | 2124 | 141.6 | 180 | 323 |
| 30 | TJ Short | Ripley | 27 | 3741 | 138.6 | 187 | 337 |
| 31 | Noah Eldridge | Fairfield | 15 | 1979 | 131.9 | 187 | 356 |
| 32 | Elijah Wilson | Ripley | 21 | 2535 | 120.7 | 151 | 284 |
| 33 | Devon Whisman | Ripley | 17 | 1939 | 114.1 | 173 | 276 |
| 34 | Titan Crowder | Fairfield | 10 | 1133 | 113.3 | 147 | 275 |
| 35 | Dominick Cropper | Ripley | 18 | 2023 | 112.4 | 153 | 287 |
| 36 | Jayden Frost | Fairfield | 8 | 798 | 99.8 | 120 | 230 |
| 37 | Gio Lackey | Ripley | 12 | 1195 | 99.6 | 119 | 233 |
| 38 | Logan Hix | Fairfield | 10 | 982 | 98.2 | 142 | 245 |
* To qualify, a player must have bowled at least 7 games.