Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ziek Newton Eastern 29 5714 197.0 248 476
2 Nicholai Wing Whiteoak 33 6423 194.6 261 442
3 Dillon Wagner Fayetteville-Perry 29 5584 192.6 259 453
4 Mason Brault Lynchburg-Clay 24 4477 186.5 268 480
5 Connor Wisecaver Whiteoak 30 5371 179.0 235 458
6 Tyler Partin Lynchburg-Clay 22 3886 176.6 289 492
7 Tristin Puckett Lynchburg-Clay 22 3878 176.3 255 438
8 Jaxon Rash Fayetteville-Perry 30 5264 175.5 225 427
9 Raymond Gleadle Fairfield 28 4906 175.2 265 436
10 Shawn Mitchell-Cox Whiteoak 30 5255 175.2 237 422
11 Gabe Ulrey Whiteoak 11 1887 171.6 214 405
12 Gavyn Dennis Fayetteville-Perry 25 4285 171.4 230 404
13 Macaulay Wing Whiteoak 31 5269 170.0 219 384
14 Evan Higle Eastern 25 4206 168.2 227 406
15 Calvin Turner Eastern 27 4504 166.8 213 414
16 Kaleb Higle Eastern 27 4455 165.0 236 402
17 Jamahl Kuebler Fayetteville-Perry 28 4616 164.9 212 378
18 Carson Bigger Eastern 24 3942 164.3 256 425
19 Ethan Bartley Fairfield 30 4926 164.2 213 373
20 Noah Aronhalt Lynchburg-Clay 24 3907 162.8 206 375
21 Ayden Anderson Ripley 23 3735 162.4 208 397
22 Cody Richard Whiteoak 17 2670 157.1 232 377
23 Joshua White Fairfield 21 3224 153.5 203 363
24 Kobi Reid Fairfield 24 3641 151.7 240 343
25 AJ Brown Lynchburg-Clay 17 2577 151.6 191 361
26 Grant Short Fayetteville-Perry 29 4343 149.8 196 364
27 Colton Clevenger Ripley 16 2395 149.7 189 364
28 Morgan Hughes Fairfield 19 2757 145.1 180 331
29 Liam Hughes Fairfield 22 3080 140.0 180 323
30 TJ Short Ripley 30 4175 139.2 187 337
31 Noah Eldridge Fairfield 19 2579 135.7 187 356
32 Elijah Wilson Ripley 28 3384 120.9 151 284
33 Devon Whisman Ripley 25 2959 118.4 177 276
34 Dominick Cropper Ripley 26 2990 115.0 153 287
35 Titan Crowder Fairfield 10 1133 113.3 147 275
36 Gio Lackey Ripley 18 1863 103.5 125 244
37 Logan Hix Fairfield 10 982 98.2 142 245

* To qualify, a player must have bowled at least 10 games.