

Girls Bowling
Individual Leaders - Conference Games | |||||||
---|---|---|---|---|---|---|---|
NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
1 | Ali Bell | Eastern | 29 | 5911 | 203.8 | 256 | 457 |
2 | Kylee Chaney | Lynchburg-Clay | 30 | 5984 | 199.5 | 268 | 465 |
3 | Matalynn Conrad | Whiteoak | 24 | 4409 | 183.7 | 225 | 401 |
4 | Trulie Lamb | Whiteoak | 24 | 3929 | 163.7 | 226 | 397 |
5 | Breeanna Jimison | Eastern | 24 | 3925 | 163.5 | 275 | 473 |
6 | Maddie Brault | Lynchburg-Clay | 30 | 4811 | 160.4 | 225 | 383 |
7 | Allie Grooms | Eastern | 30 | 4794 | 159.8 | 210 | 361 |
8 | Jaelyn Barber | Fayetteville-Perry | 20 | 3188 | 159.4 | 200 | 377 |
9 | Madison Baker | Lynchburg-Clay | 30 | 4775 | 159.2 | 206 | 400 |
10 | Mckinley Cox | Fairfield | 21 | 3236 | 154.1 | 224 | 374 |
11 | Morgan Baker | Lynchburg-Clay | 30 | 4597 | 153.2 | 215 | 389 |
12 | Kylie OConnor | Lynchburg-Clay | 29 | 4370 | 150.7 | 202 | 370 |
13 | Madison Davidson | Whiteoak | 24 | 3598 | 149.9 | 245 | 418 |
14 | Ava West | Fayetteville-Perry | 20 | 2961 | 148.1 | 188 | 350 |
15 | Shauna Brown | Whiteoak | 24 | 3537 | 147.4 | 198 | 346 |
16 | Olivia Michaels | Whiteoak | 24 | 3303 | 137.6 | 190 | 333 |
17 | Jayden Howard | Fairfield | 19 | 2544 | 133.9 | 178 | 338 |
18 | Reese Cramton | Fayetteville-Perry | 20 | 2608 | 130.4 | 167 | 331 |
19 | Faith Hendricks | Eastern | 27 | 3517 | 130.3 | 209 | 372 |
20 | Josephine Davis | Eastern | 28 | 3637 | 129.9 | 180 | 352 |
21 | Cheyenne Byler | Fairfield | 11 | 1379 | 125.4 | 166 | 280 |
22 | Peyton Jimison | Eastern | 9 | 1037 | 115.2 | 130 | 249 |
23 | Skylar Brizendine | Ripley | 26 | 2976 | 114.5 | 155 | 281 |
24 | Zoey Carver | Fairfield | 20 | 2192 | 109.6 | 165 | 265 |
25 | Oliva Smith | Ripley | 25 | 2684 | 107.4 | 140 | 261 |
26 | Jayden Adkins | Fayetteville-Perry | 18 | 1880 | 104.4 | 159 | 285 |
27 | Caitlyn Feeser | Fairfield | 17 | 1741 | 102.4 | 133 | 247 |
28 | Mariah Short | Ripley | 31 | 3156 | 101.8 | 139 | 228 |
29 | Bella Johnston | Fayetteville-Perry | 20 | 1976 | 98.8 | 135 | 244 |
30 | Madelyn Wiseman | Fairfield | 11 | 1072 | 97.5 | 123 | 230 |
31 | Caitlynn Tonti | Ripley | 22 | 1992 | 90.6 | 131 | 200 |
32 | Bug Bare | Ripley | 25 | 2200 | 88.0 | 113 | 200 |
* To qualify, a player must have bowled at least 9 games.