
Girls Bowling
| Individual Leaders - Conference Games | |||||||
|---|---|---|---|---|---|---|---|
| NAME | SCHOOL | G | PINS | AVG | HIGH | SERIES HIGH | |
| 1 | Ali Bell | Eastern | 26 | 5418 | 208.4 | 279 | 483 |
| 2 | Kylee Chaney | Lynchburg-Clay | 24 | 4366 | 181.9 | 222 | 433 |
| 3 | Madison Davidson | Whiteoak | 23 | 3845 | 167.2 | 247 | 402 |
| 4 | Matalynn Conrad | Whiteoak | 24 | 3975 | 165.6 | 263 | 408 |
| 5 | Jaelyn Barber | Fayetteville-Perry | 31 | 5076 | 163.7 | 214 | 386 |
| 6 | Maddie Brault | Lynchburg-Clay | 23 | 3733 | 162.3 | 228 | 436 |
| 7 | Kylie OConnor | Lynchburg-Clay | 24 | 3861 | 160.9 | 214 | 375 |
| 8 | Breeanna Jimison | Eastern | 24 | 3847 | 160.3 | 201 | 358 |
| 9 | Trulie Lamb | Whiteoak | 24 | 3685 | 153.5 | 192 | 360 |
| 10 | Jayden Adkins | Fayetteville-Perry | 26 | 3981 | 153.1 | 202 | 358 |
| 11 | Reese Cramton | Fayetteville-Perry | 28 | 4180 | 149.3 | 209 | 377 |
| 12 | Olivia Michaels | Whiteoak | 24 | 3515 | 146.5 | 188 | 364 |
| 13 | Abby McGuire | Lynchburg-Clay | 20 | 2834 | 141.7 | 199 | 326 |
| 14 | Ava West | Fayetteville-Perry | 29 | 4094 | 141.2 | 213 | 340 |
| 15 | Faith Hendricks | Eastern | 22 | 3005 | 136.6 | 167 | 299 |
| 16 | Jaylyn Miller | Eastern | 9 | 1223 | 135.9 | 170 | 315 |
| 17 | Josephine Davis | Eastern | 20 | 2690 | 134.5 | 173 | 292 |
| 18 | Lizzie Shreve | Lynchburg-Clay | 15 | 1970 | 131.3 | 164 | 323 |
| 19 | Bella Johnston | Fayetteville-Perry | 22 | 2683 | 122.0 | 157 | 297 |
| 20 | Siarra Kipp | Whiteoak | 18 | 2181 | 121.2 | 157 | 285 |
| 21 | Jamison Miracle | Lynchburg-Clay | 11 | 1301 | 118.3 | 138 | 260 |
| 22 | Peyton Jimison | Eastern | 13 | 1532 | 117.9 | 157 | 284 |
| 23 | Kenzi Ramsden | Fairfield | 14 | 1610 | 115.0 | 151 | 277 |
| 24 | Lilly Hilterbran | Fairfield | 15 | 1692 | 112.8 | 150 | 260 |
| 25 | Olivia Smith | Ripley | 30 | 3322 | 110.7 | 146 | 248 |
| 26 | Caitlynn Tonti | Ripley | 30 | 3062 | 102.1 | 140 | 242 |
| 27 | Regan Barber | Fayetteville-Perry | 16 | 1572 | 98.3 | 143 | 260 |
| 28 | Eloise Roehm | Fairfield | 13 | 1268 | 97.5 | 119 | 228 |
| 29 | Madison Whisman | Ripley | 30 | 2847 | 94.9 | 164 | 244 |
| 30 | Zoey Carver | Fairfield | 16 | 1505 | 94.1 | 132 | 237 |
| 31 | Layla Howard | Fairfield | 11 | 1002 | 91.1 | 122 | 204 |
| 32 | Emma Green | Ripley | 30 | 2626 | 87.5 | 132 | 229 |
| 33 | Marlena Highfield | Ripley | 30 | 2338 | 77.9 | 103 | 186 |
* To qualify, a player must have bowled at least 9 games.