Girls Bowling - Match Statistics
Wednesday, December 6, 2023
Ripley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Anna Castle | 156 | 154 | 310 | 155.0 | ||||
Nevaeh Vaughn | 149 | 134 | 283 | 141.5 | ||||
Jersey Fulton | 115 | 126 | 241 | 120.5 | ||||
Jayla Wagner | 104 | 88 | 192 | 96.0 | ||||
Kilyn Baker | 93 | 91 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 617 | 593 | 1210 | 605.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
94 | 136 | 125 | 132 | 487 | 121.8 | |||
TOTALS | PINS | |||||||
1697 |
Felicity | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |