Girls Bowling - Match Statistics
Ripley at SHAC Tournament
Monday, January 29, 2024
Ripley | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jersey Fulton | 122 | 142 | 264 | 132.0 | ||||
Anna Castle | 133 | 112 | 245 | 122.5 | ||||
Kilyn Baker | 114 | 121 | 235 | 117.5 | ||||
Marlee Flowers | 89 | 115 | 204 | 102.0 | ||||
REGULAR GAMES TOTAL | 458 | 490 | 948 | 474.0 | ||||
TOTALS | PINS | |||||||
948 |