Girls Bowling - Match Statistics
Tuesday, January 28, 2025
Lynchburg-Clay | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kylee Chaney | 268 | 191 | 459 | 229.5 | ||||
Maddie Brault | 161 | 150 | 311 | 155.5 | ||||
Madison Baker | 136 | 174 | 310 | 155.0 | ||||
Morgan Baker | 161 | 148 | 309 | 154.5 | ||||
Kylie OConnor | 128 | 143 | 271 | 135.5 | ||||
REGULAR GAMES TOTAL | 854 | 806 | 1660 | 830.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 145 | 215 | 523 | 174.3 | ||||
TOTALS | PINS | |||||||
2183 |
Eastern | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Allie Grooms | 180 | 161 | 341 | 170.5 | ||||
Breeanna Jimison | 164 | 160 | 324 | 162.0 | ||||
Ali Bell | 150 | 150 | 150.0 | |||||
Faith Hendricks | 136 | 136 | 136.0 | |||||
Peyton Jimison | 128 | 128 | 128.0 | |||||
Josephine Davis | 123 | 123 | 123.0 | |||||
Jaylyn Miller | 117 | 117 | 117.0 | |||||
Emilee Moermond | 116 | 116 | 116.0 | |||||
REGULAR GAMES TOTAL | 753 | 682 | 1435 | 717.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
146 | 116 | 96 | 358 | 119.3 | ||||
TOTALS | PINS | |||||||
1793 |