
Boys Cross Country - Meet
| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Lynchburg-Clay | 31 | |
| 2. | Manchester | 66 | |
| 3. | Eastern | 72 | |
| 4. | West Union | 118 | |
| 5. | Whiteoak | 125 | |
| 6. | Ripley | 148 | |
| 7. | Fairfield | 152 | |
| File(s) |
|---|
| Results |

| Team Results | |||
|---|---|---|---|
| SCHOOL | SCORE | ||
| 1. | Lynchburg-Clay | 31 | |
| 2. | Manchester | 66 | |
| 3. | Eastern | 72 | |
| 4. | West Union | 118 | |
| 5. | Whiteoak | 125 | |
| 6. | Ripley | 148 | |
| 7. | Fairfield | 152 | |
| File(s) |
|---|
| Results |