
Boys Soccer - Game Statistics
Monday, August 21, 2023
|
|
| Peebles | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Browning (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Davis (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Waylen Lloyd (Sr) | 2 | 0 | 4 | 9 | 0.222 | 0 | 0.000 |
| Carson Puckett (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Reed (Jr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Keltin Robinson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Garrett Shiveley (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Chase Shoemaker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colyn Sims (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Dakota Stone (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 10 | 0.300 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Christopher Oldfield (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Chase Shoemaker (Fr) | 4 | 12 | 0.750 | 0.0 | |
| Team | 4 | 12 | 0.750 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Grant Baker (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Isaac Burns (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| JD Duncan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Larkin Friend (Sr) | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 |
| Dylan Herbert (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dane Hodson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carson Jenkins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Janre Lerio (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zane Matthews (Jr) | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 |
| Logan McIntosh (Jr) | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 |
| Quentin McIntosh (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Teeters (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Ward (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alex Wiget (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Corey Zimmerman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 2 | 10 | 21 | 0.190 | 12 | 0.571 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Jenkins (Jr) | 3 | 10 | 0.769 | 0.0 | |
| Team | 3 | 10 | 0.769 | 0.0 |
Peebles
Fairfield