
Boys Soccer - Game Statistics
Friday, October 6, 2023
|
|
| Lynchburg-Clay | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Austin Bell (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Josiah Burns (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Mason Fisher (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Isaac Eyre (Jr) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Grant Baker (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Isaac Burns (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| JD Duncan (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Larkin Friend (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Dylan Herbert (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Dane Hodson (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Carson Jenkins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Janre Lerio (Sr) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Zane Matthews (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan McIntosh (Jr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Quentin McIntosh (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aiden Teeters (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Daniel Ward (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Wiget (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Corey Zimmerman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson Jenkins (Jr) | 4 | 6 | 0.600 | 0.0 | |
| Team | 4 | 6 | 0.600 | 0.0 |
Lynchburg-Clay
Fairfield