
Girls Soccer - Game Statistics
Monday, August 21, 2023
|
|
| Peebles | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Elizabeth Gerth (Sr) | 0 | 20 | 1.000 | 0.0 | |
| Team | 0 | 20 | 1.000 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ashlyn Bellamy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Miley Brown (Fr) | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 |
| Faith Donley (Sr) | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 |
| Isabelle Hale (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hannah Hamilton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vivian Henninger (Fr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Ava Hooper (So) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Sophie Humphrey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meri Jackson (Fr) | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 |
| Whitlee Morrow (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Claire Newkirk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rilee Quickle (So) | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Avery Teeters (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landry Teeters (Fr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Kenzie Tolle (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ginny Trent (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmi Vance (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kendal Welling (Sr) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Emerson Zink (Fr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Kennedy Zink (Sr) | 3 | 1 | 7 | 5 | 0.600 | 4 | 0.800 |
| Team | 13 | 4 | 30 | 31 | 0.419 | 18 | 0.581 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Claire Newkirk (Jr) | 0 | 0 | 0.000 | 1.0 | |
| Team | 0 | 0 | 0.000 | 1.0 |
Peebles
Fairfield