
Girls Soccer - Game Statistics
Friday, October 6, 2023
|
|
| Lynchburg-Clay | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Savannah Bell (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Lainie Lunsford (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Jade` Massey (Sr) | 3 | 0 | 6 | 14 | 0.214 | 0 | 0.000 |
| Jayden Maxfield (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Brya McClain (Sr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Aubrey Slack (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Allie Waits (Jr) | 1 | 1 | 3 | 3 | 0.333 | 0 | 0.000 |
| Autumn Wilkin (Sr) | 1 | 0 | 2 | 1 | 1.000 | 0 | 0.000 |
| Team | 5 | 3 | 13 | 25 | 0.200 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Caitlyn Collins (So) | 1 | 4 | 0.800 | 0.0 | |
| Team | 1 | 4 | 0.800 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ashlyn Bellamy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Faith Donley (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Isabelle Hale (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hannah Hamilton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Vivian Henninger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Hooper (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophie Humphrey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Whitlee Morrow (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Claire Newkirk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rilee Quickle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Teeters (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landry Teeters (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenzie Tolle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ginny Trent (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmi Vance (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kennedy Zink (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Claire Newkirk (Jr) | 5 | 14 | 0.737 | 0.0 | |
| Team | 5 | 14 | 0.737 | 0.0 |
Lynchburg-Clay
Fairfield