
Boys Soccer - Game Statistics
Monday, August 14, 2023
|
|
| Northeastern |
|---|
| No stats available |
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hunter Brewsaugh (Sr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Hayden Coyle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Owen Craig (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Keegan Craycraft (So) | 1 | 0 | 2 | 6 | 0.167 | 6 | 1.000 |
| Kendall Holden (Sr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Charlie Jordan (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Richard Luncan (Sr) | 1 | 2 | 4 | 2 | 0.500 | 2 | 1.000 |
| Warren Murphy (So) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Tavan Pride (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyler Short (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Alex Williamson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 4 | 14 | 17 | 0.294 | 17 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Blake Rugenstein (So) | 0 | 4 | 1.000 | 0.0 | |
| Team | 0 | 4 | 1.000 | 0.0 |
Fayetteville-Perry