
Boys Soccer - Game Statistics
Monday, August 21, 2023
|
|
| Eastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hunter Gould (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Jayse Riggs (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Noah Shuemake (Jr) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Preston West (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 2 | 0 | 4 | 6 | 0.333 | 6 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Carson McCord (Sr) | 4 | 27 | 0.871 | 0.0 | |
| Team | 4 | 27 | 0.871 | 0.0 |
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hunter Brewsaugh (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Hayden Coyle (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Keegan Craycraft (So) | 0 | 2 | 2 | 6 | 0.000 | 6 | 1.000 |
| Kendall Holden (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Richard Luncan (Sr) | 2 | 0 | 4 | 10 | 0.200 | 10 | 1.000 |
| Ryder Luncan (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Warren Murphy (So) | 1 | 0 | 2 | 6 | 0.167 | 6 | 1.000 |
| Jacob Rosselot (Fr) | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 |
| Tyler Short (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 4 | 3 | 11 | 34 | 0.118 | 34 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Blake Rugenstein (So) | 2 | 3 | 0.600 | 0.0 | |
| Team | 2 | 3 | 0.600 | 0.0 |
Eastern
Fayetteville-Perry