Girls Soccer - Game Statistics
Friday, August 11, 2023
|
|
Eastern | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Emmalee Belmont (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Makena Corbin (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Hailey Snider (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Londyn Dilly (Fr) | 1 | 2 | 0.667 | 0.0 | |
Hailey Snider (Sr) | 3 | 4 | 0.571 | 0.0 | |
Team | 4 | 6 | 0.600 | 0.0 |
Williamsburg |
---|
No stats available |