Girls Soccer - Game Statistics
Thursday, September 7, 2023
|
|
Eastern | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Emmalee Belmont (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Katie Hunter (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Katie Hunter (Sr) | 1 | 5 | 0.833 | 0.0 | |
Team | 1 | 5 | 0.833 | 0.0 |
Georgetown |
---|
No stats available |