Girls Soccer - Game Statistics
Tuesday, October 10, 2023
|
|
Eastern | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Emmalee Belmont (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
Katie Hunter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
Gabrielle Lamb (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
Team | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Katie Hunter (Sr) | 2 | 13 | 0.867 | 0.0 | |
Team | 2 | 13 | 0.867 | 0.0 |
Wheelersburg |
---|
No stats available |