
Boys Soccer - Game Statistics
Monday, October 2, 2023
|
|
| Ripley | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Henry Trapp (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Ian Young (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ian Young (So) | 0 | 18 | 1.000 | 0.0 | |
| Team | 0 | 18 | 1.000 | 0.0 |
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hunter Brewsaugh (Sr) | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 |
| Keegan Craycraft (So) | 1 | 1 | 3 | 6 | 0.167 | 6 | 1.000 |
| Teegan Doughman (Sr) | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
| Kendall Holden (Sr) | 2 | 1 | 5 | 10 | 0.200 | 10 | 1.000 |
| Richard Luncan (Sr) | 2 | 1 | 5 | 7 | 0.286 | 7 | 1.000 |
| Ryder Luncan (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Warren Murphy (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
| Jaxson Rash (So) | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Blake Rugenstein (So) | 0 | 3 | 3 | 2 | 0.000 | 2 | 1.000 |
| Tyler Short (So) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Alex Williamson (So) | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 |
| Team | 11 | 10 | 32 | 45 | 0.244 | 45 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Warren Murphy (So) | 1 | 1 | 0.500 | 0.0 | |
| Jaxson Rash (So) | 0 | 0 | 0.000 | 0.0 | |
| Blake Rugenstein (So) | 0 | 2 | 1.000 | 0.0 | |
| Team | 1 | 3 | 0.750 | 0.0 |
Ripley
Fayetteville-Perry