
Girls Soccer - Game Statistics
Monday, October 23, 2023
|
|
| Eastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Katie Hunter (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Katie Hunter (Sr) | 0 | 13 | 1.000 | 0.0 | |
| Team | 0 | 13 | 1.000 | 0.0 |
| Fairfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Faith Donley (Sr) | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 |
| Isabelle Hale (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hannah Hamilton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Hooper (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophie Humphrey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Whitlee Morrow (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Claire Newkirk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rilee Quickle (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Avery Teeters (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landry Teeters (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kenzie Tolle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ginny Trent (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmi Vance (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Emerson Zink (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kennedy Zink (Sr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Team | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Claire Newkirk (Jr) | 0 | 8 | 1.000 | 1.0 | |
| Team | 0 | 8 | 1.000 | 1.0 |
Eastern
Fairfield