Boys Soccer - Game Statistics

Friday, August 16, 2024

Williamsburg
 
0
   Eastern
 
1


Williamsburg
No stats available


Eastern
Offense G A PTS SH SH% SOG SOG%
Ayden Baldwin (Sr) 0 0 0 0 0.000 0 0.000
Noah Cenci (So) 0 0 0 0 0.000 0 0.000
Kayne Dotson (So) 0 0 0 0 0.000 0 0.000
Cole Fender (Sr) 0 0 0 0 0.000 0 0.000
Henry Foebar (So) 0 0 0 0 0.000 0 0.000
Oliver Foebar (So) 0 0 0 0 0.000 0 0.000
Hunter Gould (Jr) 0 0 0 1 0.000 1 1.000
Samuel Kirk (Jr) 0 0 0 0 0.000 0 0.000
Will Litzinger (Fr) 0 0 0 0 0.000 0 0.000
Salvador Olmos (Fr) 0 0 0 0 0.000 0 0.000
Trystyn Perkins (Sr) 0 0 0 0 0.000 0 0.000
Samuel Ramer (So) 0 0 0 0 0.000 0 0.000
Jayse Riggs (So) 0 1 1 3 0.000 2 0.667
Noah Shuemake (Sr) 0 0 0 2 0.000 2 1.000
Deven Walters (So) 0 0 0 0 0.000 0 0.000
Luke West (Sr) 0 0 0 1 0.000 0 0.000
Preston West (Jr) 0 0 0 0 0.000 0 0.000
Cayden Wills (Jr) 1 0 2 1 1.000 1 1.000
Team 1 1 3 8 0.125 6 0.750

Defense GA SV SV% SHO  
Maxwell Casteel (Jr) 0 0 0.000 0.0  
Chase Pinkerton (So) 0 7 1.000 1.0  
Team 0 7 1.000 1.0