
Boys Soccer - Game Statistics
Monday, August 19, 2024
|
|
| Fayetteville-Perry | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Hayden Coyle (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ryder Luncan (Jr) | 1 | 1 | 3 | 5 | 0.200 | 5 | 1.000 |
| Warren Murphy (Jr) | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 |
| Team | 3 | 1 | 7 | 8 | 0.375 | 8 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Blake Rugenstein (Jr) | 1 | 5 | 0.833 | 0.0 | |
| Team | 1 | 5 | 0.833 | 0.0 |
| Eastern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Ayden Baldwin (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Alex Cenci (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Cenci (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kayne Dotson (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Henry Foebar (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Oliver Foebar (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hunter Gould (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samuel Kirk (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Will Litzinger (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Salvador Olmos (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Trystyn Perkins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Samuel Ramer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayse Riggs (So) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Noah Shuemake (Sr) | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 |
| Deven Walters (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke West (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Preston West (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cayden Wills (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 1 | 0 | 2 | 10 | 0.100 | 8 | 0.800 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Maxwell Casteel (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Chase Pinkerton (So) | 3 | 10 | 0.769 | 0.0 | |
| Team | 3 | 10 | 0.769 | 0.0 |
Fayetteville-Perry
Eastern